All foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|---|
| Tue, Dec 197 foreclosures | |||||||
DUVA 10291 Normanwood CtJacksonville · Single Family · 4 bd · 2 ba · 2,124 sqft | Foreclosure | Canceled | $8K | $299K | +$291KSmall lien, check title | ||
ORAN 7825 Pine Fork DrOrlando · Single Family · 4 bd · 2 ba · 1,128 sqft | Auction | Canceled | $5K | $307K | +$302K+98% | ||
POLK 365 Casa Verano LnDavenport · Single Family · 4 bd · 2 ba · 1,928 sqft | Foreclosure | Canceled | $8K | $365K | +$357KSmall lien, check title | ||
BROW Address not listedBroward County | Foreclosure | Canceled | $13K | — | — | ||
MANA 718 Oakview DrBradenton · Condo · 2 bd · 2 ba · 940 sqft | Foreclosure | Canceled | $19K | $161K | +$142K+88% | ||
MART 9230 SE Riverfront TerJupiter · Condo · 1,205 sqft | Foreclosure | Canceled | $32K | $181K | +$150K+83% | ||
SEMI 1516 Meadowlark StLongwood · Single Family · 3 bd · 2 ba · 1,217 sqft | Foreclosure | Bankruptcy | $70K | $280K | +$210K+75% | ||
DUVA 4617 Astral StJacksonville · Single Family · 3 bd · 1 ba · 1,564 sqft | Foreclosure | Other | $87K | $340K | +$254K+75% | ||
| Wed, Dec 209 foreclosures | |||||||
LEE Address not listedLee County | Foreclosure | Sold | $4K | — | — | ||
MDADE 301 NW 177 StMiami Gardens · Condo · 710 sqft | Foreclosure | Sold | $32K | $140K | +$108K+77% | ||
MDADE 16101 NW 28 PlMiami Gardens · Single Family · 4 bd · 2 ba · 2,161 sqft | Foreclosure | Sold | $2K | $646K | +$644KSmall lien, check title | ||
VOLU 144 N Keech StDaytona Beach · Single Family · 2 bd · 1 ba · 705 sqft | Foreclosure | Sold | $78K | $126K | +$48K+38% | ||
MANA 5917 14th StBradenton · Other · 1 ba · 1,296 sqft | Foreclosure | Sold | $8K | $5.9M | +$5.9MSmall lien, check title | ||
VOLU Address not listedVolusia County | Foreclosure | Sold | $2K | — | — | ||
MANA 6220 Macaw GlnLakewood Ranch · Single Family · 3 bd · 2 ba · 1,771 sqft | Foreclosure | Canceled | $9K | $499K | +$490KSmall lien, check title | ||
| Foreclosure | Canceled | $53K | $272K | +$219K+81% | |||
BROW 7760 NW 50th StLauderhill · Condo · 1,040 sqft | Foreclosure | Bankruptcy | $24K | $197K | +$173K+88% | ||
| Thu, Dec 217 foreclosures | |||||||
PINE 601 N Hercules AveClearwater · Condo · 945 sqft | Foreclosure | Sold | $9K | $88K | +$79K+90% | ||
CITR 8217 W Scotch Pine LnCrystal River | Foreclosure | Sold | $85K | — | — | ||
CITR 9214 N Pewter AveCitrus Springs · Land | Foreclosure | Sold | $49K | $15K | −$34K< −100% | ||
ESCA 2216 W Gonzalez StPensacola · Single Family · 1,123 sqft | Foreclosure | Sold | $34K | $168K | +$133K+80% | ||
JACK 4397 Dial StMarianna · Single Family · 1 ba · 1,062 sqft | Foreclosure | Sold | $88K | $64K | −$24K−37% | ||
CHAR 2160 Heron Lake Dr, Bldg J-UniPunta Gorda · Condo · 924 sqft | Foreclosure | Sold | $96K | $125K | +$29K+23% | ||
STJ 2660 Hispanola AveSaint Augustine · Manufactured · 1,488 sqft | Foreclosure | Canceled | $64K | $173K | +$109K+63% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone