Upcoming foreclosure & tax deed auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|
| Wed, Nov 25in 17 days4 foreclosures | |||||
MARI 4022 NE 23rd PlOcala · Single Family · 1,636 sqft | $6K | $270K | +$265KSmall lien, check title | ||
VOLU 587 N Yonge StOrmond Beach · Single Family · 1,098 sqft | $100K | $283K | +$183K+65% | ||
MARI 3317 NE 15th AveOcala · Single Family · 1,464 sqft | $232K | $228K | −$4K−2% | ||
PASC 3544 AtlantisHoliday · Single Family · 994 sqft | $132K | $216K | +$84K+39% | ||
| Mon, Nov 30in 22 days20 foreclosures | |||||
SARA 5757 Whistlewood CirSarasota · Single Family · 1,491 sqft | $205K | $343K | +$138K+40% | ||
MDADE 515 NW 115 StMiami Dade County 33168 · Single Family · 1,103 sqft | $229K | $394K | +$165K+42% | ||
MDADE 16338 SW 94 StMiami Dade County 33196 · Single Family · 2,213 sqft | $16K | $608K | +$593KSmall lien, check title | ||
PBCH 16789 E Aquaduct DrLoxahatchee · Single Family · 1,716 sqft | $149K | $615K | +$467K+76% | ||
POLK 417 Sapphire DrDavenport · Single Family · 2,176 sqft | $240K | $304K | +$64K+21% | ||
POLK 39 Queens CtFrostproof · Single Family · 3 bd · 1 ba · 1,420 sqft | $90K | $131K | +$42K+32% | ||
PBCH 4722 Todd StLake Worth · Single Family · 1,170 sqft | $181K | $335K | +$154K+46% | ||
PBCH 1040 Grove Park CirBoynton Beach · Single Family · 2,810 sqft | $23K | $608K | +$584KSmall lien, check title | ||
HILL 12226 Dawn Vista DrRiverview · Single Family · 1,714 sqft | $75K | $280K | +$204K+73% | ||
POLK 176 Krenson Bay LoopWinter Haven · Single Family · 3,099 sqft | $13K | $357K | +$345KSmall lien, check title | ||
PBCH 1814 Edgewater DrBoynton Beach · Single Family · 2,567 sqft | $48K | $547K | +$499KSmall lien, check title | ||
POLK 1836 N Crystal Lake Dr Apt 104Lakeland · Single Family · 1,850 sqft | $12K | $206K | +$194KSmall lien, check title | ||
POLK 401 Danube DrPoinciana · Single Family · 2,677 sqft | $209K | $288K | +$79K+27% | ||
PBCH 189 Morgans WayPalm Springs · Single Family · 1,178 sqft | $143K | $411K | +$269K+65% | ||
POLK 2610 Heritage Green AveDavenport · Single Family · 3,832 sqft | $15K | $625K | +$610KSmall lien, check title | ||
PBCH 1581 W 36th StRiviera Beach · Single Family · 2,333 sqft | $63K | $441K | +$377K+86% | ||
HILL 11461 Pruett RdSeffner · Single Family · 2,789 sqft | $207K | $441K | +$234K+53% | ||
POLK 229 Primrose DrDavenport · Single Family · 1,960 sqft | $159K | $222K | +$63K+28% | ||
PASC 9323 Via SegoviaNew Port Richey · Single Family · 2,559 sqft | $204K | $439K | +$235K+53% | ||
MARI 6528 SE 108th StBelleview · Single Family · 1,344 sqft | $212K | $133K | −$79K−59% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone