All foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|
| Fri, Mar 41 foreclosure | |||||
POLK 522 Bennett StAuburndale · Single Family · 2 bd · 1 ba · 1,120 sqft | $34K | $152K | +$118K+78% | ||
| Tue, Mar 87 foreclosures | |||||
STLU 302 SW Whitmore DrPort Saint Lucie · Single Family · 2 bd · 2 ba · 1,040 sqft | $93K | $331K | +$238K+72% | ||
MDADE 761 NE 199 StMiami · Condo · 870 sqft | $14K | $210K | +$196KSmall lien, check title | ||
MDADE 1364 NW 24 AveMiami · Condo · 2 bd · 2 ba · 880 sqft | $12K | $254K | +$243KSmall lien, check title | ||
BROW 3920 NW 36th WayLauderdale Lakes · Single Family · 3 bd · 2 ba · 1,795 sqft | $242K | $518K | +$276K+53% | ||
BROW 1704 NE 16th AveFort Lauderdale · Single Family · 3 bd · 3 ba · 2,969 sqft | $722K | $1.7M | +$1.0M+59% | ||
BROW 9341 NW 32nd StSunrise · Single Family · 4 bd · 2 ba · 2,120 sqft | $382K | $702K | +$320K+46% | ||
BROW 2831 Waterford Dr NDeerfield Beach · Townhouse · 2 bd · 2 ba · 1,236 sqft | $146K | $309K | +$163K+53% | ||
| Wed, Mar 92 foreclosures | |||||
HILL 9608 Theresa DrThonotosassa · Single Family · 3 bd · 2 ba · 948 sqft | $121K | $283K | +$162K+57% | ||
OKEE 1813 NW 7th AveOkeechobee · Single Family · 2 bd · 1 ba · 1,384 sqft | $125K | $235K | +$110K+47% | ||
| Thu, Mar 102 foreclosures | |||||
CITR 5915 S Chad PtHomosassa · Single Family · 2 bd · 2 ba · 912 sqft | $50K | $163K | +$113K+69% | ||
BROW 6090 NW 64th AveTamarac · Condo · 1,070 sqft | $11K | $107K | +$95K+89% | ||
| Fri, Mar 111 foreclosure | |||||
POLK 5903 July StLakeland · Single Family · 3 bd · 2 ba · 1,192 sqft | $105K | $269K | +$164K+61% | ||
| Mon, Mar 145 foreclosures | |||||
SARA 2100 Benjamin Franklin DrSarasota · Condo · 813 sqft | $17K | $414K | +$397KSmall lien, check title | ||
PBCH 6057 Heliconia RdDelray Beach · Townhouse · 3 bd · 2 ba · 1,570 sqft | $106K | $362K | +$256K+71% | ||
MDADE 16341 SW 104 AveMiami · Single Family · 3 bd · 2 ba · 1,519 sqft | $308K | $686K | +$378K+55% | ||
MDADE 1065 NW 53 StMiami · Multi-Family · 4 bd · 2 ba · 1,761 sqft | $279K | $587K | +$307K+52% | ||
PBCH 7398 Willow Spring Cir EBoynton Beach · Single Family · 1,390 sqft | $239K | $431K | +$192K+45% | ||
| Tue, Mar 155 foreclosures | |||||
STLU 5912 Pinetree DrFort Pierce · Single Family · 3 bd · 2 ba · 1,740 sqft | $148K | $390K | +$242K+62% | ||
HILL 3626 Cold Creek DrValrico · Single Family · 4 bd · 3 ba · 2,441 sqft | $250K | $506K | +$255K+50% | ||
POLK 4310 Shadow Wood TrlWinter Haven · Single Family · 3 bd · 3 ba · 2,372 sqft | $281K | $609K | +$328K+54% | ||
BROW 4218 NW 37th TerLauderdale Lakes · Single Family · 4 bd · 3 ba · 2,239 sqft | $196K | $480K | +$284K+59% | ||
PASC 6105 Antrim StNew Port Richey · Single Family · 1 ba · 920 sqft | $81K | $188K | +$107K+57% | ||
| Wed, Mar 161 foreclosure | |||||
MDADE 2665 SW 37 AveMiami · Condo · 1,027 sqft | $86K | $432K | +$346K+80% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone