Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Tue, Dec 1in 26 days13 foreclosures · 2 tax deeds | ||||||
BAY 274 Bayou Bend LnPanama City · Single Family · 2,180 sqft | Foreclosure | $355K | $345K | −$9K−3% | ||
ORAN 14139 Ward RdOrlando · Single Family · 4,275 sqft | Foreclosure | $512K | $833K | +$321K+38% | ||
DUVA 2972 Cape View DrJacksonville · Single Family · 2,538 sqft | Foreclosure | $507K | $550K | +$43K+8% | ||
MANA 5910 Oak Bridge CtBradenton · Single Family · 2,047 sqft | Foreclosure | $519K | $466K | −$53K−11% | ||
ORAN 5244 Old Winter Garden RdOrlando · Commercial · 5,145 sqft | Foreclosure | $1.5M | $994K | −$463K−47% | ||
ORAN 11205 Tindall RdOrlando · Single Family · 3,664 sqft | Foreclosure | $2.1M | $2.2M | +$99K+5% | ||
ORAN 5440 Amazon StOrlando · Single Family · 1,671 sqft | Foreclosure | $302K | $395K | +$92K+23% | ||
ORAN 8670 Vedder LnOrlando · Single Family · 1,544 sqft | Foreclosure | $418K | $385K | −$33K−9% | ||
SEMI 3894 Silverstream TerSanford · Single Family · 1,516 sqft | Foreclosure | $305K | $350K | +$46K+13% | ||
MANA 6208 Kevesta AvePalmetto · Single Family · 2,854 sqft | Foreclosure | $316K | $473K | +$157K+33% | ||
DUVA 452 S Martin Lakes DrJacksonville · Single Family · 4 bd · 2 ba · 2,326 sqft | Foreclosure | $397K | $359K | −$38K−11% | ||
ORAN 1547 Priory CirWinter Garden · Single Family · 1,901 sqft | Foreclosure | $378K | $390K | +$12K+3% | ||
MANA 7616 Mill Hopper CtPalmetto · Single Family · 2,064 sqft | Foreclosure | $346K | $407K | +$62K+15% | ||
LAKE 32727 Wolfs TrlSorrento · Single Family · 2,262 sqft | Tax deed | $10K | $200K | +$190K+95% | ||
LAKE 10509 Via De Robina CtClermont · Single Family · 1,899 sqft | Tax deed | $135K | $535K | +$400K+75% | ||
| Wed, Dec 2in 27 days6 foreclosures · 3 tax deeds | ||||||
PUTN 113 Kelvin AvInterlachen · Manufactured · 1,456 sqft | Tax deed | $66K | $158K | +$91K+58% | ||
MDADE 22552 SW 93 PsgeCutler Bay · Single Family · 2,825 sqft | Foreclosure | $154K | $731K | +$578K+79% | ||
MDADE 2775 NE 187 St 524Aventura · Condo · 1,086 sqft | Foreclosure | $24K | $407K | +$383KSmall lien, check title | ||
ESCA 8725 Eight Mile Creek RdPensacola · Manufactured · 1,736 sqft | Tax deed | $73K | $219K | +$145K+66% | ||
CLAY 2952 Oak Stream DrGreen Cove Springs · Single Family · 2,383 sqft | Foreclosure | $499K | $398K | −$101K−25% | ||
PBCH 769 Triana StWest Palm Beach · Single Family · 2,734 sqft | Foreclosure | $8K | $561K | +$552KSmall lien, check title | ||
ESCA 8351 Sunny Acres LnPensacola · Single Family · 2,218 sqft | Tax deed | $70K | $292K | +$222K+76% | ||
POLK 324 Snook WayPoinciana · Single Family · 3,205 sqft | Foreclosure | $15K | $362K | +$347KSmall lien, check title | ||
POLK 529 Vittorio DrWinter Haven · Single Family · 2,732 sqft | Foreclosure | $354K | $313K | −$41K−13% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone