Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Mon, Dec 7in 32 days1 foreclosure | ||||||
VOLU 3733 Cardinal Blvd 5Daytona Beach Shores · Condo · 1,283 sqft | Foreclosure | $48K | $270K | +$222K+82% | ||
| Tue, Dec 8in 33 days8 foreclosures · 3 tax deeds | ||||||
LEE 11990 Adoncia WayFort Myers · Condo · 1,911 sqft | Tax deed | $40K | $374K | +$334K+89% | ||
LEE 1146 Catenary St ELehigh Acres · Single Family · 2,105 sqft | Tax deed | $17K | $263K | +$246K+94% | ||
VOLU 1608 Lady Fern TrDeland · Single Family · 1,519 sqft | Foreclosure | $269K | $335K | +$66K+20% | ||
VOLU 2017 Courtland BlvdDeltona · Single Family · 2,197 sqft | Foreclosure | $341K | $513K | +$172K+34% | ||
MANA 5143 Creekside TrlSarasota · Single Family · 1,812 sqft | Foreclosure | $318K | $420K | +$102K+24% | ||
MARI 29 Locust TrceOcala · Single Family · 1,566 sqft | Foreclosure | $7K | $270K | +$263KSmall lien, check title | ||
ORAN 6135 Arbor Watch LoopOrlando · Single Family · 1,809 sqft | Foreclosure | $437K | $399K | −$38K−9% | ||
VOLU 1588 Naples CirDeltona · Single Family · 1,704 sqft | Foreclosure | $108K | $331K | +$222K+67% | ||
VOLU 505 Dorsey CtDeltona · Single Family · 1,836 sqft | Foreclosure | $360K | $307K | −$53K−17% | ||
VOLU 924 Adler DrDeltona · Single Family · 1,836 sqft | Foreclosure | $383K | $374K | −$9K−2% | ||
LAKE 216 Skyline DrLady Lake · Manufactured · 1,296 sqft | Tax deed | $11K | $143K | +$132K+92% | ||
| Wed, Dec 9in 34 days5 foreclosures | ||||||
ORAN 5466 Caramella DrOrlando · Single Family · 1,743 sqft | Foreclosure | $20K | $331K | +$311KSmall lien, check title | ||
ORAN 1348 Whitney Isles DrWindermere · Single Family · 2,690 sqft | Foreclosure | $467K | $676K | +$209K+31% | ||
BREV 6395 Muller AveCocoa · Single Family · 2,972 sqft | Foreclosure | $363K | $425K | +$62K+15% | ||
ORAN 817 Polk StOrlando · Single Family · 1,093 sqft | Foreclosure | $262K | $215K | −$47K−22% | ||
ORAN 13804 Dove Wing CtOrlando · Single Family · 2,042 sqft | Foreclosure | $11K | $368K | +$357KSmall lien, check title | ||
| Thu, Dec 10in 35 days3 foreclosures · 4 tax deeds | ||||||
LEE 605 SW 7th PlCape Coral · Single Family · 2,251 sqft | Foreclosure | $223K | $321K | +$98K+30% | ||
LEE 1248 NE 41st StCape Coral · Single Family · 1,981 sqft | Foreclosure | $218K | $271K | +$53K+19% | ||
BREV 817 Nevada Dr NEPalm Bay · Other · 2,606 sqft | Tax deed | $24K | $408K | +$384K+94% | ||
BREV 689 Gerhard Ave SWPalm Bay · Single Family · 2,093 sqft | Tax deed | $17K | $284K | +$267K+94% | ||
ORAN 860 N Orange Ave Unit 311Orlando · Condo · 535 sqft | Tax deed | $13K | $167K | +$154K+92% | ||
HILL 8027 N Hale AveTampa · Single Family · 2,214 sqft | Foreclosure | $327K | $524K | +$197K+38% | ||
ORAN 6400 Time Square Ave Unit Cu-6Orlando · Commercial · 500 sqft | Tax deed | $5K | $182K | +$177K+97% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone