Sold foreclosure & tax deed auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Thu, Feb 88 foreclosures | ||||||||
CITR 12315 N Margaret TerDunnellon | Sold | $92K | Plaintiff | $161K | 57% | 43% | ||
NASS 44049 Caulkins DrCallahan | Sold | $100 | Plaintiff | $136K | 0% | 0% | ||
HILL 1113 Humble Haven StRuskin | Sold | $225K | Plaintiff | $244K | 92% | 78% | ||
STJ 410 N Carolina AveHastings | Sold | $215K | 3rd Party Bidder | $185K | 116% | 81% | ||
CITR 6467 W Linden DrHomosassa | Sold | $50K | 3rd Party Bidder | $29K | 172% | 30% | ||
LEON 2228 Keith StTallahassee | Sold | $65K | Plaintiff | $115K | 57% | 30% | ||
DUVA 8109 Mc Glothlin StJacksonville | Sold | $126K | Plaintiff | $198K | 64% | 51% | ||
HILL 6817 Cambridge Park DrApollo Beach | Sold | $225K | Plaintiff | $287K | 78% | 56% | ||
| Wed, Feb 73 foreclosures | ||||||||
ORAN 7431 Lake Albert DrWindermere | Sold | $1.1M | Plaintiff | $1.4M | 81% | 77% | ||
MANA 4651 409th St EMyakka City | Sold | $287K | 3rd Party Bidder | $266K | 108% | 75% | ||
ESCA 10565 Senegal DrPensacola | Sold | $220K | 3rd Party Bidder | $231K | 95% | 70% | ||
| Tue, Feb 62 foreclosures | ||||||||
SROSA 3905 Oakus DrMilton | Sold | $181K | 3rd Party Bidder | $190K | 95% | 76% | ||
DUVA 15485 Buckskin Jumper DrJacksonville | Sold | $212K | Plaintiff | $231K | 92% | 78% | ||
| Mon, Feb 52 foreclosures | ||||||||
| Sold | $572K | 3rd Party Bidder | $451K | 127% | 84% | |||
CHAR 16920 Ohara DrPort Charlotte | Sold | $217K | 3rd Party Bidder | $214K | 101% | 25% | ||
| Fri, Feb 22 foreclosures | ||||||||
FLAG 42 Robinson DrPalm Coast | Sold | $277K | 3rd Party Bidder | $177K | 157% | 68% | ||
FLAG 90 W Waterside PkwyPalm Coast | Sold | $293K | Plaintiff | $460K | 64% | 99% | ||
| Thu, Feb 15 foreclosures | ||||||||
DUVA 5539 Ashleigh Park DrJacksonville | Sold | $223K | 3rd Party Bidder | $218K | 102% | 79% | ||
ORAN 18645 Seaview StOrlando | Sold | $260K | Plaintiff | $258K | 101% | 36% | ||
CITR 8587 N Catapane LoopCrystal River | Sold | $115K | 3rd Party Bidder | $109K | 106% | 56% | ||
NASS 95610 Sonoma DrFernandina Beach | Sold | $82K | 3rd Party Bidder | $9K | 935% | 25% | ||
POLK 7810 Country Chase AveLakeland | Sold | $21K | Plaintiff | $224K | 9% | 7% | ||
| Wed, Jan 312 foreclosures | ||||||||
ESCA 10808 Crosscut DrPensacola | Sold | $253K | 3rd Party Bidder | $166K | 152% | 71% | ||
LEE 5054 Fiddleleaf DrFort Myers | Sold | $100 | Plaintiff | $165K | 0% | 0% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone