Sold foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Mon, Jul 102 foreclosures | ||||||||
PBCH 9273 Nugent TrlWest Palm Beach | Sold | $450K | Plaintiff | $792K | 57% | 53% | ||
INDR 4139keeson CirVero Beach | Sold | $313K | 3rd Party Bidder | $282K | 111% | 74% | ||
| Fri, Jul 71 foreclosure | ||||||||
HILL 1910 E Palm AveTampa | Sold | $104K | 3rd Party Bidder | $17K | 605% | 46% | ||
| Thu, Jul 64 foreclosures | ||||||||
MART 5412 SE Graham DrStuart | Sold | $501K | Plaintiff | $547K | 92% | 83% | ||
LEE 8930 Colonnades Ct EBonita Springs | Sold | $175K | 3rd Party Bidder | $17K | 1026% | 81% | ||
| Sold | $343K | 3rd Party Bidder | $276K | 124% | 90% | |||
PASC 15431 Nada CtSpring Hill | Sold | $172K | 3rd Party Bidder | $147K | 117% | 62% | ||
| Wed, Jul 52 foreclosures | ||||||||
BROW 6322 W Sample RdCoral Springs | Sold | $274K | 3rd Party Bidder | $265K | 104% | 92% | ||
POLK 2311 Christy LnLakeland | Sold | $167K | 3rd Party Bidder | $166K | 101% | 42% | ||
| Wed, Jun 281 foreclosure | ||||||||
STLU 5352 NW East Paden CirPort Saint Lucie | Sold | $380K | 3rd Party Bidder | $549K | 69% | 71% | ||
| Tue, Jun 271 foreclosure | ||||||||
SROSA 2108 Andorra StNavarre | Sold | $258K | 3rd Party Bidder | $190K | 136% | 74% | ||
| Fri, Jun 231 foreclosure | ||||||||
POLK 3181 Pioneer Trails LoopLakeland | Sold | $124K | 3rd Party Bidder | $119K | 104% | 49% | ||
| Thu, Jun 221 foreclosure | ||||||||
BROW 2167 SW 176th TerMiramar | Sold | $688K | 3rd Party Bidder | $617K | 111% | 67% | ||
| Thu, Jun 152 foreclosures | ||||||||
CLAY 3207 Talisman DrMiddleburg | Sold | $216K | 3rd Party Bidder | $98K | 221% | 76% | ||
PUTN 135 Palmetto RdSatsuma | Sold | $122K | 3rd Party Bidder | $227K | 54% | 46% | ||
| Tue, Jun 131 foreclosure | ||||||||
BROW 12655 NW Eighth CtCoral Springs | Sold | $504K | 3rd Party Bidder | $411K | 123% | 83% | ||
| Mon, Jun 122 foreclosures | ||||||||
MARI 14 Hemlock WayOcala | Sold | $163K | 3rd Party Bidder | $138K | 118% | 73% | ||
PBCH 1557 W Tenth StRiviera Beach | Sold | $231K | 3rd Party Bidder | $122K | 189% | 66% | ||
| Wed, Jun 72 foreclosures | ||||||||
LEE 1219 SE 35th TerCape Coral | Sold | $337K | 3rd Party Bidder | $359K | 94% | 85% | ||
POLK 8141 Bristol Bay AveLakeland | Sold | $221K | 3rd Party Bidder | $112K | 197% | 91% | ||
| Thu, Jun 11 foreclosure | ||||||||
LEE 11233 La Coruna LnBonita Springs | Sold | $272K | 3rd Party Bidder | $392K | 69% | 79% | ||
| Tue, May 302 foreclosures | ||||||||
PASC 13721 Fareham RdOdessa | Sold | $294K | 3rd Party Bidder | $238K | 124% | 85% | ||
BROW 2817 Center Court DrWeston | Sold | $510K | 3rd Party Bidder | $510K | 100% | 91% | ||
| Thu, May 251 foreclosure | ||||||||
WALT 115 Central 6th StSanta Rosa Beach | Sold | $228K | 3rd Party Bidder | $177K | 129% | 60% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone