Sold foreclosure & tax deed auctions in Florida
4,218 auctions scheduled in Florida over the next 90 days, 2,231 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Thu, Mar 242 foreclosures | ||||||||
VOLU 3410 Wild Ocelot CtDeland | Sold | $306K | 3rd Party Bidder | $225K | 136% | 88% | ||
STJ 1910 Sheridan DrSaint Augustine | Sold | $235K | 3rd Party Bidder | $207K | 113% | 60% | ||
| Tue, Mar 221 foreclosure | ||||||||
VOLU 1507 Monica CtDeltona | Sold | $216K | 3rd Party Bidder | $216K | 100% | 67% | ||
| Mon, Mar 212 foreclosures | ||||||||
MDADE 2840 SE 5 PlHomestead | Sold | $360K | 3rd Party Bidder | $531K | 68% | 68% | ||
MDADE 4178 NE 12 StHomestead | Sold | $368K | 3rd Party Bidder | $562K | 66% | 76% | ||
| Fri, Mar 181 foreclosure | ||||||||
POLK 6 Tom Sheffield RdFrostproof | Sold | $90K | 3rd Party Bidder | $51K | 176% | 46% | ||
| Wed, Mar 163 foreclosures | ||||||||
HILL 7209 Blue Beech DrRiverview | Sold | $414K | 3rd Party Bidder | $391K | 106% | 87% | ||
ESCA 2283 Packwood DrPensacola | Sold | $48K | 3rd Party Bidder | $48K | 100% | 39% | ||
MDADE 2665 SW 37 AveMiami | Sold | $86K | 3rd Party Bidder | $86K | 100% | 20% | ||
| Tue, Mar 151 foreclosure | ||||||||
BROW 6859 Julia Gardens DrCoconut Creek | Sold | $368K | 3rd Party Bidder | $420K | 87% | 73% | ||
| Mon, Mar 141 foreclosure | ||||||||
PBCH 6057 Heliconia RdDelray Beach | Sold | $344K | 3rd Party Bidder | $106K | 325% | 95% | ||
| Thu, Mar 102 foreclosures | ||||||||
POLK 140 Eagle Point BlvdAuburndale | Sold | $211K | 3rd Party Bidder | $182K | 116% | 90% | ||
HILL 11120 Silver Fern WayRiverview | Sold | $380K | 3rd Party Bidder | $295K | 129% | 90% | ||
| Tue, Mar 82 foreclosures | ||||||||
BROW 1704 NE 16th AveFort Lauderdale | Sold | $961K | 3rd Party Bidder | $722K | 133% | 55% | ||
BROW 18964 SW 33rd CtMiramar | Sold | $829K | 3rd Party Bidder | $1.2M | 70% | 63% | ||
| Mon, Mar 72 foreclosures | ||||||||
MDADE 6965 NW 173 DrHialeah | Sold | $273K | 3rd Party Bidder | $300K | 91% | 79% | ||
MDADE 8100 W 28 CtHialeah | Sold | $202K | 3rd Party Bidder | $269K | 75% | 72% | ||
| Wed, Mar 22 foreclosures | ||||||||
WALT 1152 Troon Dr NMiramar Beach | Sold | $811K | 3rd Party Bidder | $2.1M | 39% | 54% | ||
HILL 5804 Wire Grass TrlValrico | Sold | $477K | 3rd Party Bidder | $450K | 106% | 78% | ||
| Tue, Mar 11 foreclosure | ||||||||
PINE 2585 Gomaz Way SSaint Petersburg | Sold | $564K | 3rd Party Bidder | $588K | 96% | 61% | ||
| Mon, Feb 282 foreclosures | ||||||||
CLAY 650 Southland LnOrange Park | Sold | $269K | 3rd Party Bidder | $173K | 155% | 87% | ||
POLK 6278 Manitoba DrLakeland | Sold | $288K | 3rd Party Bidder | $225K | 128% | 99% | ||
| Thu, Feb 242 foreclosures | ||||||||
PASC 1735 Lady Palm CtTrinity | Sold | $306K | 3rd Party Bidder | $315K | 97% | 82% | ||
HILL 20314 Oak Key CtTampa | Sold | $259K | 3rd Party Bidder | $235K | 110% | 96% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion271 up81
- 6Palm Beach247 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,231
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,218 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee283
- Miami Dade279
- Polk277
- Marion271
- Hillsborough256
- Palm Beach247
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone