Upcoming foreclosure auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|
| Tue, Nov 17in 9 days16 foreclosures | |||||
SEMI 492 Newhope DrAltamonte Springs · Single Family · 1,545 sqft | $210K | $378K | +$168K+45% | ||
ORAN 1437 Oak Pl Unit AApopka · Single Family · 1,152 sqft | $24K | $206K | +$182K+89% | ||
BAY 3793 Atlantis DrSouthport · Single Family · 1,400 sqft | $222K | $130K | −$93K−71% | ||
ORAN 14421 Congress StOrlando · Single Family · 1,324 sqft | $185K | $293K | +$108K+37% | ||
ORAN 1774 Sage Creek CtOrlando · Single Family · 1,878 sqft | $454K | $365K | −$89K−24% | ||
ORAN 11606 Brickyard Pond LnWindermere · Single Family · 3,413 sqft | $112K | $822K | +$709K+86% | ||
DUVA 5042 Cinancy CtJacksonville · Single Family · 3,359 sqft | $4K | $523K | +$519KSmall lien, check title | ||
DUVA 8727 Como Lake Dr 8727Jacksonville · Condo · 1,448 sqft | $290K | $162K | −$127K−78% | ||
MANA 5120 Granite Dust PlPalmetto · Single Family · 1,669 sqft | $392K | $334K | −$57K−17% | ||
DUVA 4025 Livingston RdJacksonville · Single Family · 2,171 sqft | $338K | $297K | −$42K−14% | ||
ORAN 724 Brookhaven DrOrlando · Industrial · 3,531 sqft | $3.7M | $893K | −$2.8M< −100% | ||
SEMI 387 Georgia AveLongwood · Single Family · 1,667 sqft | $217K | $412K | +$195K+47% | ||
SEMI 1285 Bunnell RdAltamonte Springs · Single Family · 2,879 sqft | $523K | $484K | −$39K−8% | ||
SEMI 108 Easton CirOviedo · Single Family · 1,990 sqft | $9K | $468K | +$460KSmall lien, check title | ||
ORAN 523 Grand Royal CirWinter Garden · Single Family · 2,236 sqft | $427K | $446K | +$19K+4% | ||
DUVA 5089 Sawmill Point WayJacksonville · Single Family · 1,817 sqft | $311K | $282K | −$29K−10% | ||
| Wed, Nov 18in 10 days8 foreclosures | |||||
STLU 2109 SW Chestnut LnPort Saint Lucie · Single Family · 1,600 sqft | $310K | $403K | +$93K+23% | ||
STLU 2252 SE Union Park DrPort Saint Lucie · Single Family · 1,604 sqft | $13K | $338K | +$325KSmall lien, check title | ||
STLU 618 SW Colleen AvePort Saint Lucie · Single Family · 1,886 sqft | $276K | $377K | +$101K+27% | ||
MDADE 15743 Fairway Heights BlvdMiami Dade County 33157 · Single Family · 3 bd · 2 ba · 1,913 sqft | $267K | $599K | +$332K+55% | ||
STLU 1749 SE Elkhart TerPort Saint Lucie · Single Family · 1,363 sqft | $306K | $331K | +$25K+8% | ||
STLU 1003 NW Leonardo CirPort Saint Lucie · Single Family · 2,071 sqft | $295K | $352K | +$57K+16% | ||
STLU 1790 SW Brisbane StPort Saint Lucie · Single Family · 1,382 sqft | $236K | $344K | +$107K+31% | ||
STLU 11020 SW Winding Lakes CirPort Saint Lucie · Single Family · 1,735 sqft | $11K | $340K | +$329KSmall lien, check title | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone