Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|
| Thu, Nov 19in 14 days16 foreclosures | |||||
ORAN 16944 Arrowhead BlvdWinter Garden · Single Family · 1,008 sqft | $544K | $437K | −$108K−25% | ||
BAY 117 Landings DrLynn Haven · Single Family · 3,180 sqft | $335K | $514K | +$179K+35% | ||
VOLU 2804 Mango Tree DrEdgewater · Single Family · 1,804 sqft | $384K | $301K | −$82K−27% | ||
DUVA 10161 W Pine Breeze RdJacksonville · Single Family · 1,222 sqft | $257K | $263K | +$5K+2% | ||
PUTN 1611 Prospect StPalatka · Single Family · 1,428 sqft | $228K | $148K | −$80K−54% | ||
MANA 11532 52nd Ct EParrish · Single Family · 1,436 sqft | $15K | $270K | +$255KSmall lien, check title | ||
PUTN 106 Snapper PlPalatka · Single Family · 1,004 sqft | $52K | $98K | +$46K+47% | ||
DUVA 10236 Magnolia Ridge RdJacksonville · Single Family · 2,518 sqft | $9K | $300K | +$291KSmall lien, check title | ||
VOLU 1316 Weymouth DrDeland · Single Family · 2,297 sqft | $348K | $357K | +$9K+3% | ||
PUTN 171 S Edgeline RdSatsuma · Land | $11K | $6K | −$5K−85% | ||
PUTN 132 Waterway DrSatsuma · Manufactured · 1,363 sqft | $127K | $164K | +$37K+22% | ||
DUVA 7140 Rampart Ridge CirJacksonville · Single Family · 2,248 sqft | $8K | $307K | +$299KSmall lien, check title | ||
MARI 4775 SW 147th LoopOcala · Single Family · 2,647 sqft | $321K | $365K | +$44K+12% | ||
NASS 86674 Nassau Crossing WayYulee · Single Family · 2,796 sqft | $7K | $416K | +$409KSmall lien, check title | ||
STJ 78 Varner WaySaint Augustine · Single Family · 2,623 sqft | $527K | $481K | −$46K−10% | ||
STJ 427 Gentian RdSaint Augustine · Single Family · 1,655 sqft | $233K | $411K | +$178K+43% | ||
| Fri, Nov 20in 15 days8 foreclosures | |||||
HILL 2105 Grayson Woods CtPlant City · Single Family · 1,411 sqft | $23K | $236K | +$213KSmall lien, check title | ||
HILL 4216 Kipling AvePlant City · Single Family · 2,566 sqft | $45K | $393K | +$349K+89% | ||
HILL 3905 Turkey Creek RdPlant City · Single Family · 2,452 sqft | $361K | $313K | −$48K−15% | ||
HILL 3017 Pointeview DrTampa · Single Family · 1,912 sqft | $15K | $373K | +$358KSmall lien, check title | ||
POLK 1084 Roberta RdLake Wales · Single Family · 2,063 sqft | $171K | $267K | +$96K+36% | ||
INDR 398 Watercrest StSebastian · Single Family · 1,820 sqft | $296K | $395K | +$99K+25% | ||
HILL 5100 Burchette Rd 600Tampa · Condo · 1,092 sqft | $18K | $194K | +$176KSmall lien, check title | ||
POLK 333 Navarra LnDavenport · Single Family · 2,724 sqft | $10K | $379K | +$369KSmall lien, check title | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone