Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Mon, Nov 30in 25 days15 foreclosures | ||||||
DUVA 2818 White AveJacksonville · Single Family · 1,460 sqft | Foreclosure | $310K | $289K | −$20K−7% | ||
PASC 11211 Dollar LakePort Richey · Condo · 1,052 sqft | Foreclosure | $85K | $122K | +$37K+30% | ||
MARI 6528 SE 108th StBelleview · Single Family · 1,344 sqft | Foreclosure | $212K | $133K | −$79K−59% | ||
CHAR 3181 Crestwood DrPort Charlotte · Single Family · 816 sqft | Foreclosure | $56K | $162K | +$107K+66% | ||
ORAN 2025 Ribbon Falls PkwyOrlando · Single Family · 2,287 sqft | Foreclosure | $239K | $448K | +$209K+47% | ||
ORAN 3600 Tam DrOrlando · Single Family · 1,250 sqft | Foreclosure | $343K | $275K | −$68K−25% | ||
CHAR 14141 Cain AvePort Charlotte · Single Family · 1,655 sqft | Foreclosure | $181K | $317K | +$136K+43% | ||
CHAR 1273 Armsdale AvePort Charlotte · Single Family · 1,304 sqft | Foreclosure | $133K | $177K | +$44K+25% | ||
BAY 5409 Hickory StPanama City · Commercial · 4,983 sqft | Foreclosure | $410K | $663K | +$253K+38% | ||
CHAR 6126 Ivory Bill DrEnglewood · Manufactured · 1,296 sqft | Foreclosure | $102K | $250K | +$148K+59% | ||
CHAR 10348 Kidron Ave -Unit BEnglewood · Multi-Family · 1,456 sqft | Foreclosure | $416K | $280K | −$136K−48% | ||
BAY 242 Allen AvePanama City · Single Family · 1,767 sqft | Foreclosure | $283K | $333K | +$50K+15% | ||
ORAN 7744 Riffle LnOrlando · Single Family · 2,363 sqft | Foreclosure | $540K | $424K | −$116K−27% | ||
CHAR 5507 Norlander DrPort Charlotte · Single Family · 1,340 sqft | Foreclosure | $209K | $262K | +$53K+20% | ||
MARI 6810 NE 5th PlOcala · Manufactured · 1,275 sqft | Foreclosure | $189K | $101K | −$88K−86% | ||
| Tue, Dec 1in 26 days3 foreclosures · 6 tax deeds | ||||||
MDADE 2050 NE 203 StMiami Dade County 33179 · Single Family · 2,662 sqft | Foreclosure | $1.1M | $1.7M | +$578K+34% | ||
VOLU 911 N Garfield AveDeland · Single Family · 864 sqft | Tax deed | $10K | $188K | +$178K+95% | ||
MDADE 7910 Harbor Island Dr 1106North Bay Village · Condo · 1,552 sqft | Foreclosure | $546K | $671K | +$125K+19% | ||
VOLU 1327 S Adelle AveDeland · Land | Tax deed | $5K | $30K | +$25K+83% | ||
MDADE 3065 NW 55 StMiami Dade County 33142 · Single Family · 1,002 sqft | Foreclosure | $339K | $344K | +$4K+1% | ||
VOLU 705 Boston CtDeland · Single Family · 1,081 sqft | Tax deed | $10K | $208K | +$199K+95% | ||
VOLU 437 N Myrtle AveNew Smyrna Beach · Single Family · 990 sqft | Tax deed | $10K | $205K | +$195K+95% | ||
VOLU 1462 Elizabeth StNew Smyrna Beach · Manufactured · 1,344 sqft | Tax deed | $9K | $59K | +$50K+85% | ||
VOLU 5095 N Us Hwy 17Deleon Springs · Commercial · 5,143 sqft | Tax deed | $22K | $471K | +$449K+95% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone