Past foreclosure & tax deed auctions in Florida
4,265 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Mon, May 231 foreclosure | ||||||||
PBCH 1640 NW 18th AveDelray Beach | Sold | $218K | 3rd Party Bidder | $234K | 93% | 127% | ||
| Thu, May 191 foreclosure | ||||||||
MARI 1spring Pass DrOcala | Sold | $116K | 3rd Party Bidder | $113K | 102% | 73% | ||
| Wed, May 184 foreclosures | ||||||||
VOLU 1029 Imperial DrDaytona Beach | Sold | $132K | 3rd Party Bidder | $74K | 180% | 46% | ||
PINE 5418 19th Ave NSaint Petersburg | Sold | $360K | 3rd Party Bidder | $374K | 96% | 76% | ||
LEE 3300 11th St SWLehigh Acres | Sold | $267K | 3rd Party Bidder | $244K | 110% | 95% | ||
OKEE 3252 NW 7th StOkeechobee | Sold | $100 | Plaintiff | $41K | 0% | 1% | ||
| Tue, May 171 foreclosure | ||||||||
MART 6920 SW Gator TrlPalm City | Sold | $702K | 3rd Party Bidder | $916K | 77% | 69% | ||
| Mon, May 161 foreclosure | ||||||||
PBCH 4996 NW 6th CtDelray Beach | Sold | $262K | 3rd Party Bidder | $86K | 305% | 74% | ||
| Thu, May 122 foreclosures | ||||||||
LEE 412 NW 9th StCape Coral | Sold | $54K | 3rd Party Bidder | $130K | 41% | 95% | ||
PBCH 1620 W 14th StRiviera Beach | Sold | $220K | 3rd Party Bidder | $195K | 113% | 58% | ||
| Wed, May 113 foreclosures | ||||||||
OKAL 6505 Florida AveCrestview | Sold | $69K | 3rd Party Bidder | $60K | 115% | 40% | ||
HILL 2208 Harper StTampa | Sold | $209K | 3rd Party Bidder | $166K | 126% | 61% | ||
HILL 14207 Ashburn PlTampa | Sold | $393K | 3rd Party Bidder | $341K | 115% | 57% | ||
| Mon, May 96 foreclosures | ||||||||
MDADE 100 SW 30 RdMiami | Sold | $800K | 3rd Party Bidder | $721K | 111% | 60% | ||
PBCH 9935 Pyracantha Tree TerBoynton Beach | Sold | $272K | 3rd Party Bidder | $208K | 130% | 110% | ||
PBCH 711 SW 18th CtBoynton Beach | Sold | $155K | 3rd Party Bidder | $15K | 1065% | 49% | ||
MDADE 1102 NW 103 StMiami | Sold | $277K | 3rd Party Bidder | $253K | 110% | 41% | ||
PBCH 8384 Horseshoe Bay RdBoynton Beach | Sold | $175K | 3rd Party Bidder | $12K | 1446% | 46% | ||
PBCH 5325 Ashley River RdWest Palm Beach | Sold | $310K | 3rd Party Bidder | $283K | 109% | 85% | ||
| Fri, May 62 foreclosures | ||||||||
CHAR 4721 N Fairway DrPunta Gorda | Sold | $165K | 3rd Party Bidder | $95K | 174% | 105% | ||
CHAR 16490 Trading Post RdPunta Gorda | Sold | $30K | 3rd Party Bidder | $11K | 279% | 116% | ||
| Thu, May 51 foreclosure | ||||||||
BROW 714 Holly StNorth Lauderdale | Sold | $339K | 3rd Party Bidder | $610K | 55% | 68% | ||
| Wed, May 42 foreclosures | ||||||||
LEE 210 Lincoln BlvdLehigh Acres | Sold | $132K | 3rd Party Bidder | $74K | 179% | 66% | ||
PINE 2420 Powers StPalm Harbor | Sold | $382K | 3rd Party Bidder | $342K | 112% | 101% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,775
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,265 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward315
- Polk283
- Lee280
- Miami Dade278
- Palm Beach272
- Marion268
- Hillsborough245
- Putnam201
- Volusia174
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Leon29
- Saint Johns24
- Flagler23
- Indian River22
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone