All foreclosure & tax deed auctions in Florida
5,633 auctions scheduled in Florida over the next 90 days, 8,173 properties sold at auction since Jul 14, 2026, 15% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|---|
| Thu, Oct 1514 foreclosures · 10 tax deeds | |||||||
PASC 7129 BeachdalePort Richey · Single Family · 1,950 sqft | Foreclosure | Sold | $396K | $307K | −$89K−29% | ||
MARI 1821 SW 29th TerOcala · Single Family · 984 sqft | Foreclosure | Sold | $175K | $174K | −$2K−1% | ||
PASC 7208 JohnsonPort Richey · Single Family · 911 sqft | Foreclosure | Bidder defaulted | $123K | $163K | +$40K+25% | ||
PASC 4141 StratfordNew Port Richey · Condo · 2 ba · 1,119 sqft | Tax deed | Sold | $10K | $99K | +$89K+90% | ||
LEE 4616 Skyline BlvdCape Coral · Condo · 918 sqft | Foreclosure | Canceled | $15K | $148K | +$133K+90% | ||
POLK Steward Rd Lake WalesFL 33898 · Land | Tax deed | Sold | $7K | $148K | +$142K+96% | ||
HILL ConfidentialHillsborough County | Tax deed | Redeemed | $590K | — | — | ||
PINE 936 Virginia St # 108Dunedin · Condo · 927 sqft | Foreclosure | Bidder defaulted | $17K | $117K | +$99K+85% | ||
HILL 4924 Wild Senna BlvdTampa · Single Family · 2,151 sqft | Foreclosure | Sold | $487K | $432K | −$54K−13% | ||
ORAN 2906 Sandwell DrWinter Park · Single Family · 2,149 sqft | Tax deed | Redeemed | $28K | $540K | +$512K+95% | ||
POLK 3251 Shamrock Dr EHaines City · Multi-Family · 2,240 sqft | Tax deed | Redeemed | $12K | $216K | +$203K+94% | ||
CLAY 2724 Upset CtGreen Cove Springs · Single Family · 1,556 sqft | Foreclosure | Canceled | $211K | $328K | +$117K+36% | ||
LEE 1310 Sandtrap DrFort Myers · Condo · 1,326 sqft | Foreclosure | Sold | $185K | $142K | −$43K−30% | ||
BAY 3824 Redbud WayPanama City · Single Family · 2,151 sqft | Foreclosure | Sold | $350K | $333K | −$18K−5% | ||
LEE 28505 Sombrero DrBonita Springs · Single Family · 4,650 sqft | Foreclosure | Canceled | $504K | $762K | +$257K+34% | ||
POLK 6160 Alturas Babson Park Cutoff RdBartow · Manufactured · 560 sqft | Tax deed | Redeemed | $20K | $82K | +$62K+76% | ||
MDADE 19380 Collins Ave 722Sunny Isles Beach · Condo · 1,005 sqft | Tax deed | Redeemed | $18K | $312K | +$294K+94% | ||
ORAN 1003 S Rio Grande AveOrlando · Single Family · 1,127 sqft | Tax deed | Redeemed | $7K | $162K | +$156K+96% | ||
POLK 214 Hyacinth CtPoinciana · Single Family · 1,720 sqft | Foreclosure | Sold | $277K | $239K | −$38K−16% | ||
PASC No Physical AddressPasco County · Other | Tax deed | Sold | $3K | $3K | +$433+13% | ||
PUTN 116 Crestwood AvPalatka · Single Family · 1,400 sqft | Foreclosure | Canceled | $196K | $214K | +$18K+8% | ||
SEMI N/A - Magnolia Ave SanfordFL 32773 · Land | Tax deed | Redeemed | $4K | $54K | +$50K+93% | ||
NASS 86698 Shortline CirYulee · Single Family · 1,360 sqft | Foreclosure | Canceled | $10K | $232K | +$223KSmall lien, check title | ||
LEE 2608 Old Burnt Store Rd NCape Coral · Land | Foreclosure | Sold | $401K | $174K | −$227K< −100% | ||
Florida auction market
Since Jul 14, 2026 · our continuous results history starts there, so every number below uses the same 17 weeks · as of Nov 7, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 3,867
- Median equity, upcoming
- 66%
- Sold at auction
- 8,173
- Sell-through rate
- 72%
- Sold to 3rd parties
- 15%
- Median judgment
- $9K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
5,633 in 90 days
value minus judgment, ÷ value
of 11,365 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee378
- Orange375
- Broward320
- Polk284
- Miami Dade281
- Palm Beach276
- Marion267
- Hillsborough251
- Volusia215
- Putnam201
- Brevard154
- Highlands139
- Duval131
- Charlotte124
- Pinellas116
- Escambia114
- Pasco86
- Manatee85
- Saint Lucie82
- Lake52
- Bay48
- Sarasota48
- Jackson45
- Santa Rosa45
- Washington44
- Osceola42
- Seminole37
- Clay36
- Alachua34
- Martin33
- Leon30
- Saint Johns25
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone