All foreclosure & tax deed auctions in Florida
5,633 auctions scheduled in Florida over the next 90 days, 8,173 properties sold at auction since Jul 14, 2026, 15% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|---|
| Fri, Oct 2311 foreclosures | |||||||
BROW 333 NW 17 CtFort Lauderdale · Condo · 975 sqft | Foreclosure | Sold | $40K | $219K | +$179K+82% | ||
HILL 10457 Villa View CirTampa · Condo · 1,380 sqft | Foreclosure | Canceled | $25K | $157K | +$132K+84% | ||
VOLU 115 Ogden BlvdDaytona Beach · Single Family · 1,644 sqft | Foreclosure | Canceled | $121K | $295K | +$173K+59% | ||
HILL 3109 W Dewey StTampa · Single Family · 1,711 sqft | Foreclosure | Canceled | $349K | $339K | −$10K−3% | ||
VOLU 610 Moss Creek DrOrmond Beach · Single Family · 1,927 sqft | Foreclosure | Canceled | $352K | $420K | +$68K+16% | ||
WALT Address not listedWalton County | Foreclosure | Sold | $38K | — | — | ||
BROW 11650 NW 40 PlSunrise · Single Family · 1,780 sqft | Foreclosure | Canceled | $23K | $615K | +$592KSmall lien, check title | ||
INDR 1121 27th AveVero Beach · Single Family · 1,776 sqft | Foreclosure | Bankruptcy | $86K | $435K | +$350K+80% | ||
HILL Address not listedHillsborough County | Foreclosure | Canceled | $19K | — | — | ||
ORAN 2527 Abalone Blvd OrlandoFL 32833 | Foreclosure | Canceled | $122K | — | — | ||
ORAN 16950 Deer Oak LnOrlando · Single Family · 2,881 sqft | Foreclosure | Sold | $166K | $544K | +$378K+69% | ||
| Mon, Oct 267 foreclosures · 6 tax deeds | |||||||
MANA 1108 49th Ave WBradenton · Manufactured · 528 sqft | Tax deed | Redeemed | $4K | $47K | +$43K+92% | ||
MANA 5847 Palm Ln Unit B4Bradenton · Condo · 733 sqft | Tax deed | Redeemed | $6K | $94K | +$88K+94% | ||
PBCH 12547 Imperial Isle Dr 206Boynton Beach · Condo · 1,509 sqft | Foreclosure | Vacated | $340K | $231K | −$109K−47% | ||
BROW 4771 NW 10 CtPlantation · Condo · 907 sqft | Tax deed | Redeemed | $43K | $146K | +$103K+71% | ||
MANA 1115 23rd Ave WBradenton · Single Family · 1,278 sqft | Tax deed | Redeemed | $13K | $275K | +$262K+95% | ||
MARI 519 SE 28th AveOcala · Land · 3 bd · 2 ba · 1,772 sqft | Foreclosure | Bidder defaulted | $103K | $105K | +$2K+2% | ||
GILC 11069 NE 14 Ave Branford FL 32008 | Foreclosure | Sold | $319K | — | — | ||
BROW 4001 NW 78 TerCoral Springs · Multi-Family · 2,318 sqft | Tax deed | Redeemed | $51K | $662K | +$612K+92% | ||
DUVA 1119 Gunka RdJacksonville · Single Family · 1,351 sqft | Foreclosure | Sold | $309K | $249K | −$60K−24% | ||
MDADE 8276 NE 7 AveMiami · Single Family · 2,408 sqft | Foreclosure | Sold | $593K | $1.7M | +$1.1M+65% | ||
MDADE 3070 NW 26 StMiami Dade County 33142 · Single Family · 1,510 sqft | Foreclosure | Sold | $363K | $461K | +$98K+21% | ||
SROSA 7567 Sandstone StNavarre · Single Family · 1,481 sqft | Tax deed | Redeemed | $9K | $311K | +$302K+97% | ||
MDADE 879 NE 133 StNorth Miami · Single Family · 1,493 sqft | Foreclosure | Sold | $230K | $455K | +$225K+49% | ||
Florida auction market
Since Jul 14, 2026 · our continuous results history starts there, so every number below uses the same 17 weeks · as of Nov 7, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 3,867
- Median equity, upcoming
- 66%
- Sold at auction
- 8,173
- Sell-through rate
- 72%
- Sold to 3rd parties
- 15%
- Median judgment
- $9K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
5,633 in 90 days
value minus judgment, ÷ value
of 11,365 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee378
- Orange375
- Broward320
- Polk284
- Miami Dade281
- Palm Beach276
- Marion267
- Hillsborough251
- Volusia215
- Putnam201
- Brevard154
- Highlands139
- Duval131
- Charlotte124
- Pinellas116
- Escambia114
- Pasco86
- Manatee85
- Saint Lucie82
- Lake52
- Bay48
- Sarasota48
- Jackson45
- Santa Rosa45
- Washington44
- Osceola42
- Seminole37
- Clay36
- Alachua34
- Martin33
- Leon30
- Saint Johns25
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone