All foreclosure auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|
| Tue, Apr 51 foreclosure | |||||
BROW 20 Pleasant Hill LnTamarac · Condo · 3 bd · 2 ba · 1,865 sqft | $181K | $298K | +$116K+39% | ||
| Wed, Apr 64 foreclosures | |||||
LEE 40 NE 13th CtCape Coral · Single Family · 2 bd · 2 ba · 1,166 sqft | $234K | $244K | +$10K+4% | ||
CLAY 2017 Ashton StMiddleburg · Single Family · 3 bd · 2 ba · 1,640 sqft | $139K | $313K | +$174K+56% | ||
BROW 1761 SW 84th TerMiramar · Single Family · 2 bd · 1 ba · 1,539 sqft | $280K | $420K | +$140K+33% | ||
PBCH 1719 17th LnGreenacres · Single Family · 1,488 sqft | $211K | $317K | +$106K+34% | ||
| Thu, Apr 72 foreclosures | |||||
LEE 9330 Sedgefield RdNorth Fort Myers · Single Family · 3 bd · 2 ba · 1,491 sqft | $204K | $263K | +$59K+23% | ||
HILL 10323 Carroll Cove PlTampa · Single Family · 4 bd · 4 ba · 4,028 sqft | $812K | $1.1M | +$277K+25% | ||
| Fri, Apr 83 foreclosures | |||||
VOLU 875 Willow RunOrmond Beach · Single Family · 3 bd · 2 ba · 2,283 sqft | $524K | $388K | −$136K−35% | ||
SROSA 3010 N 12th AveMilton · Single Family · 3 bd · 2 ba · 1,366 sqft | $161K | $292K | +$131K+45% | ||
VOLU 1103 Kane DrPort Orange · Single Family · 3 bd · 2 ba · 1,460 sqft | $193K | $307K | +$114K+37% | ||
| Mon, Apr 118 foreclosures | |||||
MDADE 10906 SW 240 StHomestead · Townhouse · 4 bd · 3 ba · 1,728 sqft | $459K | $387K | −$72K−19% | ||
MDADE 2011 SW 19 StMiami · Single Family · 2 bd · 1 ba · 1,093 sqft | $384K | $946K | +$562K+59% | ||
HILL 4821 Presidential StSeffner · Single Family · 2 bd · 2 ba · 1,112 sqft | $180K | $316K | +$136K+43% | ||
CLAY 1402 Center StGreen Cove Springs · Single Family · 3 bd · 2 ba · 1,056 sqft | $196K | $220K | +$24K+11% | ||
MDADE 5122 NW 79th AveDoral · Condo · 810 sqft | $238K | $240K | +$1K+1% | ||
PBCH 9542 Sandpiper LnWest Palm Beach · Single Family · 1,961 sqft | $316K | $422K | +$105K+25% | ||
OKAL 2908 Orchidcrest DrCrestview · Single Family · 3 bd · 2 ba · 1,841 sqft | $115K | $240K | +$125K+52% | ||
MDADE 16600 SW 293 TerHomestead · Single Family · 3 bd · 1 ba · 1,592 sqft | $196K | $484K | +$288K+60% | ||
| Tue, Apr 126 foreclosures | |||||
MDADE 18240 NW 41 PlMiami Gardens · Townhouse · 3 bd · 2 ba · 1,120 sqft | $219K | $350K | +$131K+37% | ||
PINE 1755 Biarritz CirTarpon Springs · Single Family · 2 ba · 1,685 sqft | $255K | $437K | +$181K+42% | ||
OKAL 1538 Venice AveFort Walton Beach · Single Family · 4 bd · 2 ba · 2,160 sqft | $325K | $424K | +$99K+23% | ||
PASC 3548 Seffner DrHoliday · Single Family · 1 ba · 1,096 sqft | $51K | $210K | +$159K+76% | ||
ESCA 102 Pace PkwyCantonment · Single Family · 1 ba · 1,071 sqft | $87K | $135K | +$48K+36% | ||
PASC 4414 Genesee LnNew Port Richey · Single Family · 2 ba · 2,066 sqft | $234K | $481K | +$247K+51% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone