Sold foreclosure & tax deed auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Tue, Jun 41 foreclosure | ||||||||
BROW 58015803 Garfield StHollywood | Sold | $501K | 3rd Party Bidder | $456K | 110% | 101% | ||
| Thu, May 301 foreclosure | ||||||||
PINE 113 145th Ave EMadeira Beach | Sold | $450K | Plaintiff | $2.3M | 20% | 61% | ||
| Tue, May 281 foreclosure | ||||||||
MDADE 2139 NW 18 StMiami | Sold | $530K | 3rd Party Bidder | $350K | 151% | 67% | ||
| Thu, May 231 foreclosure | ||||||||
LEE 3340/3342 Stella StFort Myers | Sold | $180K | 3rd Party Bidder | $171K | 105% | 93% | ||
| Tue, May 141 foreclosure | ||||||||
ORAN 511 Christor PlOrlando | Sold | $419K | 3rd Party Bidder | $428K | 98% | 71% | ||
| Tue, May 71 foreclosure | ||||||||
ESCA 1231 S Old Corry Field RdPensacola | Sold | $120K | 3rd Party Bidder | $110K | 109% | 95% | ||
| Mon, May 61 foreclosure | ||||||||
| Sold | $117K | Plaintiff | $351K | 33% | 37% | |||
| Wed, May 11 foreclosure | ||||||||
| Sold | $1.6M | 3rd Party Bidder | $1.0M | 154% | 62% | |||
| Mon, Apr 291 foreclosure | ||||||||
MDADE 12800 NE 12 AveNorth Miami | Sold | $595K | 3rd Party Bidder | $516K | 115% | 65% | ||
| Fri, Apr 261 foreclosure | ||||||||
SARA 1240 Solitude LnSarasota | Sold | $1.8M | 3rd Party Bidder | $1.2M | 153% | 62% | ||
| Wed, Apr 241 foreclosure | ||||||||
DUVA 1510 Naldo AveJacksonville | Sold | $32K | Plaintiff | $402K | 8% | 8% | ||
| Thu, Apr 181 foreclosure | ||||||||
BROW 312 NE Fourth StPompano Beach | Sold | $80K | Plaintiff | $942K | 9% | 12% | ||
| Mon, Apr 151 foreclosure | ||||||||
DUVA 28 W 43rd StJacksonville | Sold | $115K | Plaintiff | $184K | 63% | 118% | ||
| Wed, Apr 101 foreclosure | ||||||||
MANA 5606 5th Street Ct EBradenton | Sold | $188K | 3rd Party Bidder | $242K | 78% | 71% | ||
| Tue, Mar 261 foreclosure | ||||||||
MDADE 445 SW 4 StMiami | Sold | $700K | 3rd Party Bidder | $583K | 120% | 68% | ||
| Fri, Mar 221 foreclosure | ||||||||
SARA 693 Harvey StEnglewood | Sold | $376K | 3rd Party Bidder | $216K | 174% | 76% | ||
| Thu, Mar 211 tax deed | ||||||||
| Sold | $641K | 3rd Party Bidder | $46K | 1396% | 76% | |||
| Wed, Mar 131 foreclosure | ||||||||
MANA 2109 51st Ave WBradenton | Sold | $240K | 3rd Party Bidder | $115K | 209% | 73% | ||
| Tue, Mar 121 foreclosure | ||||||||
MDADE 2420 NW 99 TerMiami | Sold | $265K | Plaintiff | $190K | 140% | 64% | ||
| Tue, Mar 51 foreclosure | ||||||||
| Sold | $556K | Plaintiff | $1.4M | 40% | 23% | |||
| Mon, Feb 261 foreclosure | ||||||||
| Sold | $500K | 3rd Party Bidder | $139K | 359% | 83% | |||
| Tue, Feb 201 foreclosure | ||||||||
MANA 56105612 5th Street Ct EBradenton | Sold | $209K | 3rd Party Bidder | $306K | 68% | 79% | ||
| Wed, Feb 141 foreclosure | ||||||||
DUVA 1537 W 7th StJacksonville | Sold | $95K | Plaintiff | $183K | 52% | 82% | ||
| Wed, Feb 71 foreclosure | ||||||||
PBCH 1857 Smith DrNorth Palm Beach | Sold | $290K | 3rd Party Bidder | $703K | 41% | 65% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone