Sold foreclosure & tax deed auctions in Florida
4,265 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Wed, Jan 31 foreclosure | ||||||||
DUVA 11495 Tori LnJacksonville | Sold | $250K | Plaintiff | $283K | 88% | 79% | ||
| Tue, Jan 222 foreclosures | ||||||||
PASC 7101 Green StNew Port Richey | Sold | $165K | Plaintiff | $297K | 56% | 73% | ||
MARI 11541 SE 53rd CtBelleview | Sold | $129K | 3rd Party Bidder | $91K | 142% | 58% | ||
BROW 2066 Ventnor CresDeerfield Beach | Sold | $103K | 3rd Party Bidder | $89K | 116% | 67% | ||
BROW 1401 SW 97th AvePembroke Pines | Sold | $50K | Plaintiff | $760K | 7% | 7% | ||
BROW 2087 Deer Creek Woodlands WayDeerfield Beach | Sold | $356K | Plaintiff | $422K | 84% | 79% | ||
BROW 6010 S Falls Circle DrLauderhill | Sold | $97K | Plaintiff | $202K | 48% | 61% | ||
BROW 7901 Shalimar StMiramar | Sold | $380K | 3rd Party Bidder | $417K | 91% | 68% | ||
PASC 32202 Summerglade DrWesley Chapel | Sold | $131K | 3rd Party Bidder | $6K | 2343% | 23% | ||
DUVA 10200 Belle Rive BlvdJacksonville | Sold | $149K | 3rd Party Bidder | $95K | 156% | 119% | ||
BROW 2220 N Cypress Bend DrPompano Beach | Sold | $162K | Plaintiff | $272K | 60% | 71% | ||
BROW 2215 Cypress Island DrPompano Beach | Sold | $119K | Plaintiff | $300K | 40% | 46% | ||
BROW 561 S Hibiscus CtPlantation | Sold | $1K | Plaintiff | $359K | 0% | 0% | ||
BROW 9042 NW 14th CtPembroke Pines | Sold | $169K | 3rd Party Bidder | $23K | 749% | 63% | ||
POLK 5029 Bridle Path DrLakeland | Sold | $10K | Plaintiff | $132K | 8% | 4% | ||
HILL 1305 Kelridge PlBrandon | Sold | $180K | 3rd Party Bidder | $168K | 107% | 80% | ||
VOLU 1588 Clearfield StDeltona | Sold | $100 | Plaintiff | $440K | 0% | 0% | ||
HILL 2316 E 111th AveTampa | Sold | $199K | Plaintiff | $248K | 80% | 71% | ||
BROW 3010 N Course DrPompano Beach | Sold | $281K | Plaintiff | $324K | 87% | 91% | ||
BROW 12755 SW 16th CtPembroke Pines | Sold | $165K | 3rd Party Bidder | $155K | 106% | 108% | ||
POLK 1711 Pilchard DrKissimmee | Sold | $201K | Plaintiff | $227K | 89% | 77% | ||
BROW 1141 SW Eighth TerrFort Lauderdale | Sold | $396K | 3rd Party Bidder | $401K | 99% | 76% | ||
PASC 5414 Chad PlNew Port Richey | Sold | $65K | 3rd Party Bidder | $65K | 100% | 68% | ||
| Fri, Dec 291 foreclosure | ||||||||
POLK 757 Caribou DrKissimmee | Sold | $187K | Plaintiff | $198K | 94% | 74% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,775
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,265 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward315
- Polk283
- Lee280
- Miami Dade278
- Palm Beach272
- Marion268
- Hillsborough245
- Putnam201
- Volusia174
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Leon29
- Saint Johns24
- Flagler23
- Indian River22
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone