All foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Thu, Aug 114 foreclosures | ||||||
BROW 4931 SW 158th AveMiramar · Single Family · 4,249 sqft | Canceled | $529K | $1.1M | +$536K+50% | ||
BROW Address not listedBroward County | Redeemed | — | — | — | ||
BROW 6246 SW 23rd StMiramar · Single Family · 3 bd · 2 ba · 1,971 sqft | Canceled | $223K | $485K | +$261K+54% | ||
BROW Address not listedBroward County | Bidder defaulted | $2K | — | — | ||
| Fri, Aug 124 foreclosures | ||||||
LEE 1444 Park Shore CirFort Myers · Single Family · 1,698 sqft | Sold | $170K | $219K | +$49K+22% | ||
POLK 409 Anderson DrAuburndale · Single Family · 3 bd · 2 ba · 2,001 sqft | Sold | $210K | $274K | +$64K+23% | ||
VOLU 1404 N Atlantic AveDaytona Beach · Condo · 1,060 sqft | Sold | $189K | $251K | +$62K+25% | ||
BROW 6650 Royal Palm BlvdMargate · Condo · 540 sqft | Canceled | $9K | $64K | +$55K+86% | ||
| Mon, Aug 157 foreclosures | ||||||
MDADE 24055 SW 108 AveHomestead · Townhouse · 3 bd · 3 ba · 1,572 sqft | Sold | $480K | $375K | −$106K−28% | ||
MDADE 15610 NE 15 CtNorth Miami Beach · Single Family · 4 bd · 2 ba · 1,320 sqft | Sold | $270K | $508K | +$238K+47% | ||
PBCH 4928 Boxwood CirBoynton Beach · Single Family · 1,599 sqft | Sold | $237K | $388K | +$151K+39% | ||
CLAY 3009 S Twin Oak DrMiddleburg · Single Family · 3 bd · 2 ba · 1,302 sqft | Sold | $100K | $271K | +$171K+63% | ||
PBCH 3463 Artesian DrLake Worth · Single Family · 3 bd · 2 ba · 1,248 sqft | Sold | $220K | $486K | +$265K+55% | ||
PASC 18044 Ferrera AveSpring Hill · Manufactured · 1,976 sqft | Sold | $59K | $257K | +$198K+77% | ||
PASC 1939 Hoyle DrHoliday · Manufactured · 574 sqft | Sold | $29K | $52K | +$23K+44% | ||
| Tue, Aug 163 foreclosures | ||||||
BROW 11540 Terra Bella BlvdPlantation · Townhouse · 2 bd · 2 ba · 1,557 sqft | Sold | $403K | $468K | +$64K+14% | ||
HILL 6017 S 2 StTampa · Single Family · 3 bd · 3 ba · 1,784 sqft | Sold | $289K | $560K | +$271K+48% | ||
BROW 2301 NW 33rd StOakland Park · Condo · 1,256 sqft | Sold | $188K | $211K | +$23K+11% | ||
| Wed, Aug 175 foreclosures | ||||||
LEE 19378 Coraltree CtLehigh Acres · Single Family · 3 bd · 2 ba · 1,108 sqft | Sold | $184K | $227K | +$42K+19% | ||
LEE 4105 Edgewood AveFort Myers · Single Family · 3 bd · 1 ba · 1,032 sqft | Sold | $80K | $152K | +$72K+47% | ||
OKEE 17123 NW 264th StOkeechobee · Land | Sold | $18K | $27K | +$9K+33% | ||
| Sold | $36K | — | — | |||
OKEE 14828 NW 248th StOkeechobee · Land | Sold | $24K | $61K | +$36K+60% | ||
| Thu, Aug 181 foreclosure | ||||||
PINE 410 E Boyer StTarpon Springs · Single Family · 2 ba · 1,532 sqft | Sold | $185K | $352K | +$167K+47% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone