Sold foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Tue, May 92 foreclosures | ||||||||
SROSA 9570 Naples LnNavarre | Sold | $338K | 3rd Party Bidder | $290K | 117% | 84% | ||
PASC 13129 Lake Karl DrHudson | Sold | $106K | 3rd Party Bidder | $89K | 119% | 51% | ||
| Mon, May 81 foreclosure | ||||||||
CHAR 23167 Aberdeen AvePort Charlotte | Sold | $224K | 3rd Party Bidder | $216K | 104% | 79% | ||
| Thu, May 41 foreclosure | ||||||||
POLK 4 Sun Air Blvd WHaines City | Sold | $141K | 3rd Party Bidder | $39K | 357% | 67% | ||
| Wed, May 32 foreclosures | ||||||||
PINE 1511 Country Ln WClearwater | Sold | $270K | 3rd Party Bidder | $201K | 134% | 65% | ||
OKAL 350 John King RdCrestview | Sold | $162K | 3rd Party Bidder | $148K | 110% | 63% | ||
| Tue, May 24 foreclosures | ||||||||
MDADE 1260 NE 143 StNorth Miami | Sold | $335K | 3rd Party Bidder | $294K | 114% | 82% | ||
PINE 2456 17th Ave SSaint Petersburg | Sold | $206K | 3rd Party Bidder | $185K | 111% | 59% | ||
PINE 644 39th Ave NESaint Petersburg | Sold | $358K | 3rd Party Bidder | $400K | 90% | 79% | ||
MDADE 3010 NW 82 StMiami | Sold | $311K | 3rd Party Bidder | $224K | 139% | 66% | ||
| Mon, May 15 foreclosures | ||||||||
MDADE 7211 W 24 AveHialeah | Sold | $366K | 3rd Party Bidder | $364K | 100% | 89% | ||
POLK 1260 Woodlawn Ave SBartow | Sold | $171K | 3rd Party Bidder | $161K | 106% | 88% | ||
POLK 3467 Jade CtMulberry | Sold | $208K | 3rd Party Bidder | $59K | 355% | 71% | ||
POLK 522 Tivoli Park DrDavenport | Sold | $166K | 3rd Party Bidder | $166K | 100% | 68% | ||
MDADE 8415 SW 107 AveMiami | Sold | $232K | 3rd Party Bidder | $132K | 176% | 84% | ||
| Fri, Apr 281 foreclosure | ||||||||
POLK 1629 Wright DrLakeland | Sold | $96K | 3rd Party Bidder | $69K | 138% | 44% | ||
| Thu, Apr 271 foreclosure | ||||||||
OKAL 4867 Kensington LnCrestview | Sold | $186K | 3rd Party Bidder | $144K | 129% | 75% | ||
| Wed, Apr 262 foreclosures | ||||||||
STLU 324 Holly AvePort Saint Lucie | Sold | $320K | 3rd Party Bidder | $223K | 143% | 82% | ||
ESCA 4511 Creighton RdPensacola | Sold | $195K | 3rd Party Bidder | $191K | 102% | 84% | ||
| Tue, Apr 255 foreclosures | ||||||||
STLU 380 SE Husted TerPort Saint Lucie | Sold | $310K | 3rd Party Bidder | $312K | 99% | 72% | ||
| Sold | $181K | 3rd Party Bidder | $241K | 75% | 46% | |||
MDADE 6500 W 24th CtHialeah | Sold | $235K | 3rd Party Bidder | $226K | 104% | 74% | ||
WALT Address not listedWalton County | Sold | $120K | 3rd Party Bidder | $120K | 100% | — | ||
ESCA 1837 Broyhill CtPensacola | Sold | $138K | 3rd Party Bidder | $151K | 92% | 45% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone