Sold foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Mon, May 93 foreclosures | ||||||||
OKAL 6330 Possum Ridge RdCrestview | Sold | $238K | 3rd Party Bidder | $180K | 133% | 67% | ||
PBCH 5325 Ashley River RdWest Palm Beach | Sold | $310K | 3rd Party Bidder | $283K | 109% | 85% | ||
CLAY 3103 Ravines RdMiddleburg | Sold | $180K | 3rd Party Bidder | $170K | 105% | 63% | ||
| Fri, May 62 foreclosures | ||||||||
CHAR 4721 N Fairway DrPunta Gorda | Sold | $165K | 3rd Party Bidder | $95K | 174% | 105% | ||
CHAR 16490 Trading Post RdPunta Gorda | Sold | $30K | 3rd Party Bidder | $11K | 279% | 116% | ||
| Thu, May 52 foreclosures | ||||||||
CITR 2400 Forest DrInverness | Sold | $81K | 3rd Party Bidder | $81K | 100% | 74% | ||
BROW 714 Holly StNorth Lauderdale | Sold | $339K | 3rd Party Bidder | $610K | 55% | 68% | ||
| Wed, May 46 foreclosures | ||||||||
LEE 210 Lincoln BlvdLehigh Acres | Sold | $132K | 3rd Party Bidder | $74K | 179% | 66% | ||
| Sold | $475K | 3rd Party Bidder | $397K | 120% | 76% | |||
BROW 8125 S Coral CirNorth Lauderdale | Sold | $261K | 3rd Party Bidder | $324K | 81% | 75% | ||
PINE 2420 Powers StPalm Harbor | Sold | $382K | 3rd Party Bidder | $342K | 112% | 101% | ||
BROW 7505 NW Fourth PlMargate | Sold | $67K | 3rd Party Bidder | $30K | 227% | 107% | ||
PINE 3429 37th St NSaint Petersburg | Sold | $284K | 3rd Party Bidder | $315K | 90% | 58% | ||
| Tue, May 35 foreclosures | ||||||||
HILL 17341 Morris Bridge RdThonotosassa | Sold | $1.3M | 3rd Party Bidder | $1.5M | 87% | 53% | ||
| Sold | $95K | 3rd Party Bidder | $57K | 168% | 45% | |||
BROW 2301 W Preserve WayMiramar | Sold | $244K | Plaintiff | $333K | 73% | 85% | ||
BROW 1588 NW Sixth AvePompano Beach | Sold | $230K | 3rd Party Bidder | $144K | 160% | 60% | ||
| Sold | $378K | 3rd Party Bidder | $550K | 69% | 67% | |||
| Mon, May 26 foreclosures | ||||||||
MDADE 1855 SW 1 StMiami | Sold | $185K | 3rd Party Bidder | $226K | 82% | 79% | ||
HILL 406 Bonnie DrPlant City | Sold | $177K | 3rd Party Bidder | $149K | 119% | 60% | ||
PASC 20649 Bowman RdSpring Hill | Sold | $362K | 3rd Party Bidder | $402K | 90% | — | ||
MDADE 45 NW 196 StMiami Gardens | Sold | $351K | 3rd Party Bidder | $360K | 98% | 87% | ||
PASC 4170 Pacente LoopWesley Chapel | Sold | $368K | 3rd Party Bidder | $247K | 149% | 112% | ||
PASC 3445 Monticello StHoliday | Sold | $196K | 3rd Party Bidder | $107K | 184% | 103% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone