All foreclosure auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Tue, Mar 284 foreclosures | ||||||
POLK Address not listedPolk County | Sold | $44K | — | — | ||
BROW 7175 Orange DrDavie · Condo · 800 sqft | Sold | $65K | $178K | +$113K+64% | ||
SROSA 6347 Happy LnMilton · Single Family · 3 bd · 2 ba · 1,593 sqft | Sold | $103K | $207K | +$103K+50% | ||
PBCH 7615 Coconut DrLake Worth · Single Family · 2 bd · 2 ba · 1,480 sqft | Vacated | $250K | $574K | +$324K+56% | ||
| Thu, Mar 302 foreclosures | ||||||
LEE 1707 SE 8th StCape Coral · Single Family · 3 bd · 2 ba · 1,553 sqft | Sold | $142K | $263K | +$121K+46% | ||
BROW 2051 NE 59th StFort Lauderdale · Single Family · 4 bd · 2 ba · 2,064 sqft | Sold | $1.0M | $1.5M | +$530K+35% | ||
| Mon, Apr 33 foreclosures | ||||||
MDADE 175 NE 203 TerMiami Gardens · Condo · 902 sqft | Sold | $120K | $140K | +$20K+14% | ||
MDADE 14353 SW 96 LnMiami · Townhouse · 2 bd · 3 ba · 1,592 sqft | Sold | $321K | $448K | +$127K+28% | ||
MDADE 17134 NW 9 AveMiami Gardens · Single Family · 3 bd · 2 ba · 1,660 sqft | Sold | $312K | $506K | +$195K+38% | ||
| Tue, Apr 45 foreclosures | ||||||
PINE 1099 Muirfield CtTarpon Springs · Single Family · 3 ba · 2,438 sqft | Sold | $424K | $534K | +$110K+21% | ||
BROW 6440 NW 30th StSunrise · Single Family · 2 bd · 2 ba · 1,537 sqft | Sold | $205K | $474K | +$269K+57% | ||
BROW 9670 Glacier DrMiramar · Single Family · 3 bd · 2 ba · 1,480 sqft | Sold | $98K | $585K | +$487K+83% | ||
BROW 9352 NW 44th CtSunrise · Townhouse · 2 bd · 2 ba · 1,188 sqft | Sold | $169K | $318K | +$149K+47% | ||
BROW 400 SW 134 WayPembroke Pines · Condo · 1,166 sqft | Sold | $131K | $163K | +$32K+20% | ||
| Thu, Apr 63 foreclosures | ||||||
SARA S Raintree BlvdNorth Port · Land | Sold | $27K | $27K | −$575−2% | ||
LEE 372 Montgomery AveFort Myers · Single Family · 2 bd · 1 ba · 840 sqft | Sold | $44K | $171K | +$127K+74% | ||
PINE 801 18th Ave SSaint Petersburg · Multi-Family · 1,735 sqft | Sold | $284K | $375K | +$91K+24% | ||
| Mon, Apr 104 foreclosures | ||||||
POLK 4016 Lana DrLakeland · Single Family · 3 bd · 2 ba · 1,200 sqft | Sold | $187K | $233K | +$46K+20% | ||
POLK 2225 Olney RdLakeland · Single Family · 3 bd · 1 ba · 1,831 sqft | Sold | $148K | $258K | +$110K+43% | ||
PBCH 10440 Trianon PlWellington · Single Family · 4 bd · 4 ba · 2,812 sqft | Sold | $646K | $876K | +$230K+26% | ||
MDADE 13962 SW 276 StHomestead · Townhouse · 3 bd · 3 ba · 1,850 sqft | Sold | $138K | $379K | +$241K+64% | ||
| Tue, Apr 113 foreclosures | ||||||
BROW 3962 NW 36th WayLauderdale Lakes · Single Family · 3 bd · 2 ba · 1,795 sqft | Sold | $175K | $530K | +$355K+67% | ||
PBCH 38 Misty Meadow DrBoynton Beach · Single Family · 3 bd · 1 ba · 944 sqft | Sold | $106K | $394K | +$288K+73% | ||
POLK 4048 Rolling Hills Ct WLake Wales · Single Family · 3 bd · 3 ba · 2,399 sqft | Sold | $185K | $411K | +$226K+55% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone