Past foreclosure auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Mon, Jul 31 foreclosure | ||||||||
MDADE 17731 SW 152 CtMiami | Sold | $381K | 3rd Party Bidder | $418K | 91% | 66% | ||
| Thu, Jun 291 foreclosure | ||||||||
ALAC 1943 NE 15th TerGainesville | Sold | $153K | 3rd Party Bidder | $140K | 109% | 58% | ||
| Wed, Jun 282 foreclosures | ||||||||
STLU 5352 NW East Paden CirPort Saint Lucie | Sold | $380K | 3rd Party Bidder | $549K | 69% | 71% | ||
MDADE 2750 SW 142 CtMiami | Sold | $844K | 3rd Party Bidder | $378K | 223% | 43% | ||
| Tue, Jun 274 foreclosures | ||||||||
PASC 36929 Blanton RdDade City | Sold | $65K | 3rd Party Bidder | $64K | 101% | 69% | ||
BROW 13455 SW Third StPembroke Pines | Sold | $156K | 3rd Party Bidder | $134K | 117% | 113% | ||
SROSA 2108 Andorra StNavarre | Sold | $258K | 3rd Party Bidder | $190K | 136% | 74% | ||
PINE 3926 Indianapolis St NESaint Petersburg | Sold | $308K | 3rd Party Bidder | $137K | 224% | 93% | ||
| Mon, Jun 261 foreclosure | ||||||||
MDADE 11910 NE Tenth AveBiscayne Park | Sold | $541K | 3rd Party Bidder | $441K | 123% | 78% | ||
| Fri, Jun 232 foreclosures | ||||||||
VOLU 1075 Amanda RdDaytona Beach | Sold | $115K | 3rd Party Bidder | $113K | 102% | 76% | ||
POLK 3181 Pioneer Trails LoopLakeland | Sold | $124K | 3rd Party Bidder | $119K | 104% | 49% | ||
| Thu, Jun 224 foreclosures | ||||||||
BROW 2167 SW 176th TerMiramar | Sold | $688K | 3rd Party Bidder | $617K | 111% | 67% | ||
SARA 2739 Palmadelia AveSarasota | Sold | $155K | 3rd Party Bidder | $122K | 127% | 93% | ||
| Sold | $126K | 3rd Party Bidder | $93K | 135% | 87% | |||
CITR 3861 E Diamond LnHernando | Sold | $155K | 3rd Party Bidder | $153K | 101% | 48% | ||
| Wed, Jun 212 foreclosures | ||||||||
BROW 6035 NW 91st WayTamarac | Sold | $316K | 3rd Party Bidder | $311K | 102% | 83% | ||
BROW 101 E Mcnab RdPompano Beach | Sold | $170K | 3rd Party Bidder | $233K | 73% | 87% | ||
| Tue, Jun 207 foreclosures | ||||||||
| Sold | $427K | 3rd Party Bidder | $360K | 119% | 59% | |||
POLK 1836 N Crystal Lake DrLakeland | Sold | $136K | 3rd Party Bidder | $147K | 92% | 72% | ||
MDADE 7777 SW 86th StMiami | Sold | $277K | 3rd Party Bidder | $203K | 136% | 95% | ||
MDADE 18340 Enclave BlvdHialeah | Sold | $216K | 3rd Party Bidder | $187K | 116% | 77% | ||
POLK 2690 State Park RdLakeland | Sold | $86K | 3rd Party Bidder | $37K | 235% | 60% | ||
OKAL 37 12th StShalimar | Sold | $166K | 3rd Party Bidder | $121K | 137% | — | ||
PASC 2944 Billingham DrLand O Lakes | Sold | $370K | 3rd Party Bidder | $283K | 131% | 83% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone