Sold foreclosure & tax deed auctions in Florida
5,633 auctions scheduled in Florida over the next 90 days, 8,173 properties sold at auction since Jul 14, 2026, 15% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Tue, Jun 202 foreclosures | ||||||||
OKAL 169 John King RdCrestview | Sold | $139K | 3rd Party Bidder | $130K | 107% | 57% | ||
MDADE 14829 SW 176 StMiami | Sold | $463K | 3rd Party Bidder | $574K | 81% | 79% | ||
| Fri, Jun 161 foreclosure | ||||||||
BROW 3361 NW 47th TerLauderdale Lakes | Sold | $95K | 3rd Party Bidder | $14K | 657% | 63% | ||
| Thu, Jun 154 foreclosures | ||||||||
WALT Address not listedWalton County | Sold | $98K | 3rd Party Bidder | $64K | 152% | — | ||
CLAY 3207 Talisman DrMiddleburg | Sold | $216K | 3rd Party Bidder | $98K | 221% | 76% | ||
POLK 1616 Hollingsworth CrkLakeland | Sold | $200K | 3rd Party Bidder | $88K | 228% | 21% | ||
PUTN 135 Palmetto RdSatsuma | Sold | $122K | 3rd Party Bidder | $227K | 54% | 46% | ||
| Wed, Jun 141 foreclosure | ||||||||
MARI 3806 NE 17th StOcala | Sold | $125K | 3rd Party Bidder | $6K | 2090% | 50% | ||
| Tue, Jun 132 foreclosures | ||||||||
BROW 12655 NW Eighth CtCoral Springs | Sold | $504K | 3rd Party Bidder | $411K | 123% | 83% | ||
MDADE 8894 NW 116th StHialeah Gardens | Sold | $389K | 3rd Party Bidder | $384K | 101% | 81% | ||
| Mon, Jun 127 foreclosures | ||||||||
PASC 13008 Douglas RdDade City | Sold | $146K | 3rd Party Bidder | $145K | 101% | 118% | ||
MARI 14 Hemlock WayOcala | Sold | $163K | 3rd Party Bidder | $138K | 118% | 73% | ||
PBCH 1557 W Tenth StRiviera Beach | Sold | $231K | 3rd Party Bidder | $122K | 189% | 66% | ||
BAY 113 Arlington DrSpringfield | Sold | $235K | 3rd Party Bidder | $282K | 83% | 73% | ||
PBCH 1819 Hiltonia CirWest Palm Beach | Sold | $336K | 3rd Party Bidder | $333K | 101% | 66% | ||
POLK 3201 Carleton PlLakeland | Sold | $252K | 3rd Party Bidder | $174K | 145% | 73% | ||
MDADE 15915 NW 21 AveMiami Gardens | Sold | $252K | 3rd Party Bidder | $207K | 122% | 70% | ||
| Fri, Jun 93 foreclosures | ||||||||
ESCA 345 Limerick LnPensacola | Sold | $147K | 3rd Party Bidder | $109K | 135% | 53% | ||
BROW 749 SE First WayDeerfield Beach | Sold | $191K | 3rd Party Bidder | $5K | 3581% | 85% | ||
BROW 10354 SW 20th StMiramar | Sold | $231K | 3rd Party Bidder | $9K | 2618% | 55% | ||
| Thu, Jun 81 foreclosure | ||||||||
POLK 1960 Pine Grove RdMulberry | Sold | $100K | 3rd Party Bidder | $79K | 127% | 82% | ||
| Wed, Jun 73 foreclosures | ||||||||
PINE 1103 Connecticut RdTarpon Springs | Sold | $236K | 3rd Party Bidder | $217K | 109% | 95% | ||
LEE 6561 Astoria AveFort Myers | Sold | $255K | 3rd Party Bidder | $227K | 112% | 75% | ||
LEE 1219 SE 35th TerCape Coral | Sold | $337K | 3rd Party Bidder | $359K | 94% | 85% | ||
Florida auction market
Since Jul 14, 2026 · our continuous results history starts there, so every number below uses the same 17 weeks · as of Nov 7, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 3,867
- Median equity, upcoming
- 66%
- Sold at auction
- 8,173
- Sell-through rate
- 72%
- Sold to 3rd parties
- 15%
- Median judgment
- $9K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
5,633 in 90 days
value minus judgment, ÷ value
of 11,365 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee378
- Orange375
- Broward320
- Polk284
- Miami Dade281
- Palm Beach276
- Marion267
- Hillsborough251
- Volusia215
- Putnam201
- Brevard154
- Highlands139
- Duval131
- Charlotte124
- Pinellas116
- Escambia114
- Pasco86
- Manatee85
- Saint Lucie82
- Lake52
- Bay48
- Sarasota48
- Jackson45
- Santa Rosa45
- Washington44
- Osceola42
- Seminole37
- Clay36
- Alachua34
- Martin33
- Leon30
- Saint Johns25
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone