Sold foreclosure & tax deed auctions in Florida
5,633 auctions scheduled in Florida over the next 90 days, 8,173 properties sold at auction since Jul 14, 2026, 15% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Tue, Feb 211 foreclosure | ||||||||
| Sold | $8K | Plaintiff | $50K | 16% | 62% | |||
| Wed, Feb 153 foreclosures | ||||||||
POLK 50989 HighwayDavenport | Sold | $180K | 3rd Party Bidder | $117K | 154% | 75% | ||
OKEE Address not listedOkeechobee County | Sold | $100 | Plaintiff | $41K | 0% | — | ||
CLAY 3534 Spindlestone CtMiddleburg | Sold | $251K | 3rd Party Bidder | $232K | 108% | 72% | ||
| Tue, Feb 146 foreclosures | ||||||||
BROW 12725 NW 13th StSunrise | Sold | $396K | 3rd Party Bidder | $466K | 85% | 74% | ||
BROW 5041 NW 11th AveDeerfield Beach | Sold | $287K | 3rd Party Bidder | $281K | 102% | 80% | ||
WALT 376 19th StDefuniak Springs | Sold | $80K | 3rd Party Bidder | $65K | 124% | — | ||
BROW 933 NW 79th TerPlantation | Sold | $303K | 3rd Party Bidder | $289K | 105% | 75% | ||
PINE 8231 31st Ter NSaint Petersburg | Sold | $422K | 3rd Party Bidder | $503K | 84% | 55% | ||
BROW 11901 Sailboat DrCooper City | Sold | $567K | 3rd Party Bidder | $596K | 95% | 75% | ||
| Mon, Feb 133 foreclosures | ||||||||
SARA Address not listedSarasota County | Sold | $236K | 3rd Party Bidder | $192K | 123% | — | ||
MDADE 1560 NE 138 StNorth Miami | Sold | $390K | 3rd Party Bidder | $187K | 209% | 78% | ||
MDADE 1910 NW 134 StMiami | Sold | $290K | 3rd Party Bidder | $174K | 166% | 53% | ||
| Thu, Feb 93 foreclosures | ||||||||
ESCA 1412 Dexter AvePensacola | Sold | $82K | 3rd Party Bidder | $98K | 84% | 53% | ||
SROSA 5411 Hollow Oak LnMilton | Sold | $189K | 3rd Party Bidder | $213K | 89% | 71% | ||
VOLU 824 W Hubbard AveDeland | Sold | $84K | 3rd Party Bidder | $83K | 101% | 43% | ||
| Wed, Feb 82 foreclosures | ||||||||
POLK 207 E Bradbury RdHaines City | Sold | $146K | 3rd Party Bidder | $55K | 267% | — | ||
POLK 604 Mediterranean PlKissimmee | Sold | $18K | 3rd Party Bidder | $15K | 121% | 64% | ||
| Tue, Feb 72 foreclosures | ||||||||
OKAL 3088 Zach AveCrestview | Sold | $265K | 3rd Party Bidder | $260K | 102% | 77% | ||
MARI 11520 SE 129th PlOcklawaha | Sold | $101K | 3rd Party Bidder | $72K | 140% | 46% | ||
| Mon, Feb 61 foreclosure | ||||||||
MDADE 5055 Collins AveMiami Beach | Sold | $402K | Plaintiff | $806K | 50% | 75% | ||
| Fri, Feb 31 foreclosure | ||||||||
SARA Grenard CirNorth Port | Sold | $2K | Plaintiff | $13K | 15% | 13% | ||
| Wed, Feb 12 foreclosures | ||||||||
OKEE 19206 NW 274th StOkeechobee | Sold | $100 | Plaintiff | $27K | 0% | 0% | ||
BROW 207 NE 39th CtDeerfield Beach | Sold | $300K | 3rd Party Bidder | $326K | 92% | 54% | ||
Florida auction market
Since Jul 14, 2026 · our continuous results history starts there, so every number below uses the same 17 weeks · as of Nov 7, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 3,867
- Median equity, upcoming
- 66%
- Sold at auction
- 8,173
- Sell-through rate
- 72%
- Sold to 3rd parties
- 15%
- Median judgment
- $9K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
5,633 in 90 days
value minus judgment, ÷ value
of 11,365 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee378
- Orange375
- Broward320
- Polk284
- Miami Dade281
- Palm Beach276
- Marion267
- Hillsborough251
- Volusia215
- Putnam201
- Brevard154
- Highlands139
- Duval131
- Charlotte124
- Pinellas116
- Escambia114
- Pasco86
- Manatee85
- Saint Lucie82
- Lake52
- Bay48
- Sarasota48
- Jackson45
- Santa Rosa45
- Washington44
- Osceola42
- Seminole37
- Clay36
- Alachua34
- Martin33
- Leon30
- Saint Johns25
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone