Past foreclosure auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Wed, Jul 271 foreclosure | ||||||||
SROSA 2237 El Dorado CtNavarre | Sold | $83K | 3rd Party Bidder | $68K | 123% | 39% | ||
| Tue, Jul 265 foreclosures | ||||||||
POLK 133 Owen Cir NAuburndale | Sold | $145K | 3rd Party Bidder | $136K | 107% | 72% | ||
BROW 1521 SW 193rd TerPembroke Pines | Sold | $496K | 3rd Party Bidder | $665K | 75% | 76% | ||
POLK 343 Lake Eloise Pointe DrWinter Haven | Sold | $220K | 3rd Party Bidder | $298K | 74% | 80% | ||
PBCH 584 Flanders MDelray Beach | Sold | $98K | 3rd Party Bidder | $85K | 116% | 48% | ||
STLU 1117 Colonial RdFort Pierce | Sold | $164K | 3rd Party Bidder | $153K | 107% | 73% | ||
| Mon, Jul 251 foreclosure | ||||||||
MDADE 1350 SW 122 AveMiami | Sold | $220K | 3rd Party Bidder | $223K | 98% | 86% | ||
| Fri, Jul 222 foreclosures | ||||||||
BAY 402 Carolina AveLynn Haven | Sold | $163K | 3rd Party Bidder | $228K | 71% | 54% | ||
VOLU 231 Riverside DrHolly Hill | Sold | $250K | Plaintiff | $665K | 38% | 104% | ||
| Thu, Jul 214 foreclosures | ||||||||
BROW 8811 Jacaranda LnPlantation | Sold | $297K | 3rd Party Bidder | $261K | 114% | 82% | ||
BROW 104 Gardens DrPompano Beach | Sold | $132K | 3rd Party Bidder | $130K | 101% | 82% | ||
BAY 928 Agnes Scott CirPanama City | Sold | $150K | 3rd Party Bidder | $193K | 78% | 61% | ||
BROW 16260 NW 18th StPembroke Pines | Sold | $489K | 3rd Party Bidder | $680K | 72% | 69% | ||
| Wed, Jul 207 foreclosures | ||||||||
MDADE 6940 NW 186th StHialeah | Sold | $126K | 3rd Party Bidder | $178K | 71% | 65% | ||
ESCA 13 Washington StPensacola | Sold | $64K | 3rd Party Bidder | $106K | 60% | 2346% | ||
VOLU 1717 Montgomery AveHolly Hill | Sold | $145K | 3rd Party Bidder | $196K | 74% | 72% | ||
BROW 4546 SW 186th WayMiramar | Sold | $705K | 3rd Party Bidder | $1.3M | 55% | 68% | ||
LEE 2635 SW 5th StCape Coral | Sold | $258K | 3rd Party Bidder | $232K | 111% | 84% | ||
BROW 2615 NW 62nd AveMargate | Sold | $264K | 3rd Party Bidder | $346K | 76% | 61% | ||
LEE 5564 Beck StLehigh Acres | Sold | $269K | 3rd Party Bidder | $268K | 100% | 79% | ||
| Tue, Jul 193 foreclosures | ||||||||
HILL 5402 Eureka Springs RdEast Lake | Sold | $161K | 3rd Party Bidder | $155K | 104% | 42% | ||
| Sold | $143K | 3rd Party Bidder | $158K | 90% | 50% | |||
POLK 3620 Vicki DrMulberry | Sold | $86K | 3rd Party Bidder | $85K | 101% | 52% | ||
| Mon, Jul 181 foreclosure | ||||||||
POLK 505 Aster DrDavenport | Sold | $280K | 3rd Party Bidder | $349K | 80% | 86% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone