All foreclosure & tax deed auctions in Florida
4,218 auctions scheduled in Florida over the next 90 days, 2,231 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Tue, Jul 115 foreclosures | ||||||
MDADE 1300 S Miami AveMiami · Condo · 1,711 sqft | Other | $19K | $1.6M | +$1.6MSmall lien, check title | ||
MDADE 8520 SW 133 AveMiami · Condo · 1,040 sqft | Bidder defaulted | $17K | $255K | +$238KSmall lien, check title | ||
SARA 777 Beach Rd 1eSarasota · Condo · 1,207 sqft | Canceled | $538K | $852K | +$314K+37% | ||
BROW 3868 NW 34th StLauderdale Lakes · Single Family · 2 bd · 2 ba · 1,443 sqft | Canceled | $252K | $420K | +$168K+40% | ||
STLU 1089 SW Janette AvePort Saint Lucie · Single Family · 3 bd · 2 ba · 2,110 sqft | Canceled | $382K | $400K | +$17K+4% | ||
| Wed, Jul 1219 foreclosures | ||||||
STLU 318 NW Springview LoopPort Saint Lucie · Single Family · 3 bd · 2 ba · 2,080 sqft | Sold | $336K | $367K | +$32K+9% | ||
STLU 1114 NW Lombardy DrPort Saint Lucie · Single Family · 2 bd · 2 ba · 1,233 sqft | Sold | $215K | $194K | −$21K−11% | ||
LEE Address not listedLee County | Sold | $301K | — | — | ||
MDADE 12001 SW 191 TerMiami · Single Family · 4 bd · 2 ba · 1,666 sqft | Sold | $360K | $591K | +$231K+39% | ||
LEE 16590 Goldenrod LnAlva · Condo · 1,784 sqft | Sold | $2K | $242K | +$240KSmall lien, check title | ||
CLAY 2409 RussellGreen Cove Springs · Single Family · 2 bd · 2 ba · 950 sqft | Sold | $170K | $219K | +$49K+23% | ||
CLAY 2275 Maluke LnMiddleburg | Sold | $81K | — | — | ||
POLK 1207 Canal St EMulberry · Commercial · 1,585 sqft | Sold | $402K | $208K | −$195K−94% | ||
CLAY 3750 Silver Bluff BlvdOrange Park · Condo · 1,760 sqft | Sold | $193K | $226K | +$33K+15% | ||
BROW 2841 N Oakland Forest DrOakland Park · Condo · 992 sqft | Sold | $370K | $211K | −$159K−76% | ||
HILL 603 Brentwood PlBrandon · Single Family · 3 bd · 2 ba · 1,232 sqft | Sold | $179K | $387K | +$208K+54% | ||
BROW 4517 NW 40th StLauderdale Lakes · Single Family · 3 bd · 2 ba · 1,843 sqft | Sold | $319K | $489K | +$170K+35% | ||
HILL 19112 Autumn Woods AveTampa · Single Family · 4 bd · 3 ba · 2,638 sqft | Sold | $153K | $614K | +$461K+75% | ||
HILL 11403 Warren Oaks PlRiverview · Single Family · 5 bd · 2 ba · 3,177 sqft | Sold | $321K | $511K | +$190K+37% | ||
HILL 2917 E 21st AveTampa · Single Family · 2 bd · 1 ba · 1,200 sqft | Sold | $114K | $379K | +$266K+70% | ||
PINE 900 54th Ave SSaint Petersburg · Single Family · 2 ba · 1,482 sqft | Sold | $140K | $287K | +$147K+51% | ||
PINE 601 N Hercules AveClearwater · Condo · 945 sqft | Sold | $148K | $146K | −$2K−1% | ||
MARI 17575 SE 96th CtSummerfield · Single Family · 2 bd · 2 ba · 1,008 sqft | Sold | $173K | $195K | +$22K+11% | ||
OKEE 1605 NW 7th AveOkeechobee · Single Family · 3 bd · 1 ba · 1,388 sqft | Sold | $65K | $204K | +$139K+68% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion271 up81
- 6Palm Beach247 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,231
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,218 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee283
- Miami Dade279
- Polk277
- Marion271
- Hillsborough256
- Palm Beach247
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone