Past foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Tue, Feb 224 foreclosures | ||||||||
PBCH 154 Valencia GDelray Beach | Sold | $73K | 3rd Party Bidder | $99K | 74% | — | ||
MDADE 7545 NW 10 AveMiami | Sold | $250K | 3rd Party Bidder | $237K | 105% | 43% | ||
PBCH 6363 Seven Springs BlvdGreenacres | Sold | $200K | 3rd Party Bidder | $238K | 84% | 61% | ||
PASC 6210 Sixth AveNew Port Richey | Sold | $200K | 3rd Party Bidder | $139K | 144% | 93% | ||
| Thu, Feb 174 foreclosures | ||||||||
SARA 1377 23rd StSarasota | Sold | $201K | 3rd Party Bidder | $115K | 174% | 65% | ||
MARI 9605 SW 102nd PlOcala | Sold | $125K | 3rd Party Bidder | $144K | 87% | 86% | ||
PBCH 4907 Eaglewood RdBoynton Beach | Sold | $210K | 3rd Party Bidder | $240K | 87% | 94% | ||
POLK 4130 Rolling Grove PlLakeland | Sold | $240K | 3rd Party Bidder | $188K | 128% | 88% | ||
| Wed, Feb 165 foreclosures | ||||||||
PBCH 701 S Olive AveWest Palm Beach | Sold | $675K | 3rd Party Bidder | $360K | 187% | 44% | ||
PBCH 4919 Palm WayLake Worth | Sold | $228K | 3rd Party Bidder | $228K | 100% | 52% | ||
BROW 1020 N 74th TerHollywood | Sold | $328K | 3rd Party Bidder | $294K | 112% | 68% | ||
BROW 2824 SW Fourth CtFort Lauderdale | Sold | $278K | 3rd Party Bidder | $265K | 105% | 57% | ||
VOLU 235 N Brighton DrPort Orange | Sold | $254K | 3rd Party Bidder | $354K | 72% | 79% | ||
| Tue, Feb 157 foreclosures | ||||||||
BROW Address not listedBroward County | Sold | $187K | 3rd Party Bidder | $98K | 191% | — | ||
SROSA 4637 Chumuckla HwyMilton | Sold | $155K | 3rd Party Bidder | $144K | 108% | 49% | ||
BROW 6800 W Sample RdCoral Springs | Sold | $171K | 3rd Party Bidder | $153K | 111% | 84% | ||
BROW 1943 Monroe StHollywood | Sold | $91K | 3rd Party Bidder | $127K | 72% | 67% | ||
MDADE 26003 SW 138 CtHomestead | Sold | $240K | 3rd Party Bidder | $446K | 54% | 57% | ||
| Sold | $365K | 3rd Party Bidder | $321K | 114% | 85% | |||
BROW 13300 SW First StPembroke Pines | Sold | $110K | 3rd Party Bidder | $137K | 81% | 104% | ||
| Mon, Feb 144 foreclosures | ||||||||
PASC 39442 Ninth AveZephyrhills | Sold | $144K | 3rd Party Bidder | $131K | 110% | 63% | ||
POLK 5541 Golden Gate BlvdPolk City | Sold | $120K | 3rd Party Bidder | $163K | 74% | 49% | ||
PBCH 9852 Arbor View Dr SBoynton Beach | Sold | $318K | 3rd Party Bidder | $299K | 106% | 82% | ||
MDADE 3740 NE 11 StHomestead | Sold | $360K | 3rd Party Bidder | $407K | 88% | 76% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone