All foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|---|
| Tue, Nov 17in 11 days21 foreclosures · 3 tax deeds | |||||||
BAY 3793 Atlantis DrSouthport · Single Family · 1,400 sqft | Foreclosure | Upcoming | $222K | $130K | −$93K−71% | ||
ORAN 14421 Congress StOrlando · Single Family · 1,324 sqft | Foreclosure | Upcoming | $185K | $293K | +$108K+37% | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $58K | — | — | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $5K | — | — | ||
ORAN 1774 Sage Creek CtOrlando · Single Family · 1,878 sqft | Foreclosure | Upcoming | $454K | $365K | −$89K−24% | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $4K | — | — | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $27K | — | — | ||
ORAN 11606 Brickyard Pond LnWindermere · Single Family · 3,413 sqft | Foreclosure | Upcoming | $112K | $822K | +$709K+86% | ||
DUVA 5042 Cinancy CtJacksonville · Single Family · 3,359 sqft | Foreclosure | Upcoming | $4K | $523K | +$519KSmall lien, check title | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $4K | — | — | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $6K | — | — | ||
DUVA 8727 Como Lake Dr 8727Jacksonville · Condo · 1,448 sqft | Foreclosure | Upcoming | $290K | $162K | −$127K−78% | ||
MANA 5120 Granite Dust PlPalmetto · Single Family · 1,669 sqft | Foreclosure | Upcoming | $392K | $334K | −$57K−17% | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $7K | — | — | ||
JACK Castle Cr AlfordFL 32420 · Land | Tax deed | Coming soon | $3K | $11K | +$8K+73% | ||
JACK Gifford Cr AlfordFL 32420 · Land | Tax deed | Coming soon | $2K | $11K | +$8K+77% | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $8K | — | — | ||
WALT 141 Morris DrDefuniak Springs · Land | Tax deed | Upcoming | $2K | $5K | +$3K+63% | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $4K | — | — | ||
DUVA 4025 Livingston RdJacksonville · Single Family · 2,171 sqft | Foreclosure | Upcoming | $338K | $297K | −$42K−14% | ||
ORAN 724 Brookhaven DrOrlando · Industrial · 3,531 sqft | Foreclosure | Upcoming | $3.7M | $893K | −$2.8M< −100% | ||
SEMI 387 Georgia AveLongwood · Single Family · 1,667 sqft | Foreclosure | Upcoming | $217K | $412K | +$195K+47% | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $31K | — | — | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $4K | — | — | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone