Upcoming foreclosure & tax deed auctions in Bay County, FL
Market score 76- Auctions next 90 days
- 47
- Sold since Oct 1, 2026
- 40
- Won by 3rd parties
- 70%
- Median bid ÷ judgment
- 91%
| Favorite | Property | Property type | Beds | Baths | Living sqft | Year built | Details |
|---|---|---|---|---|---|---|---|
| Mon, Nov 9in 4 days2 foreclosures | |||||||
9140 Crook Hollow RdPanama City | Manufactured | — | — | 924 | 2004 | ||
2607 Laurel DrPanama City | Single Family | — | — | 1,780 | 2006 | ||
| Tue, Nov 10in 5 days4 foreclosures | |||||||
107 Fossil FallsPanama City Beach | Single Family | — | — | 2,270 | 2017 | ||
3903 E 11th StPanama City | Multi-Family | — | — | 3,424 | 1983 | ||
13212 White Western Springs RdSouthport | Manufactured | — | — | 1,528 | 2023 | ||
1311 Texas AveLynn Haven | Single Family | — | — | 1,012 | 1982 | ||
| Thu, Nov 12in 7 days2 foreclosures | |||||||
5930 Pitti LnYoungstown | Land | — | — | — | — | ||
2209 E 6th CtPanama City | Single Family | — | — | 1,462 | 1977 | ||
| Fri, Nov 13in 8 days3 foreclosures | |||||||
7289 Ellie B DrPanama City | Single Family | — | — | 2,050 | 2021 | ||
619 Breakfast Point BlvdPanama City Beach | Single Family | — | — | 2,329 | 2013 | ||
248 Sukoshi DrPanama City | Single Family | — | — | 2,696 | 1977 | ||
| Mon, Nov 16in 11 days4 foreclosures | |||||||
2906 Clearview AvePanama City | Single Family | — | — | 1,897 | 2022 | ||
2807 Gordon StPanama City | Single Family | — | — | 2,396 | 1973 | ||
104 Golf DrPanama City Beach | Single Family | — | — | 3,029 | 1995 | ||
306 Marsh Island DrLynn Haven | Single Family | — | — | 2,944 | 2024 | ||
| Tue, Nov 17in 12 days1 foreclosure · 4 tax deeds | |||||||
22 1n 12wFountain | Land | — | — | — | — | ||
1117 Fairy AvePanama City | Single Family | — | — | 1,092 | 1942 | ||
12226 Cue DrPanama City | Land | — | — | — | — | ||
1120 Harris AvePanama City | Land | — | — | — | — | ||
3793 Atlantis DrSouthport | Single Family | — | — | 1,400 | 1994 | ||
| Wed, Nov 18in 13 days1 foreclosure | |||||||
140 Manistee DrPanama City Beach | Single Family | — | — | 1,875 | 1986 | ||
| Thu, Nov 19in 14 days1 foreclosure | |||||||
117 Landings DrLynn Haven | Single Family | — | — | 3,180 | 2001 | ||
| Fri, Nov 20in 15 days2 foreclosures | |||||||
204 Cape CirPanama City Beach | Single Family | — | — | 1,204 | 1982 | ||
806 White Oak CtPanama City Beach | Single Family | — | — | 2,179 | 1986 | ||
Bay County auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
HomeBadger market score
76/ 100
- Deal flow
- 66
- Competition
- 85
- Discount
- 92
- Liquidity
- 83
- Equity
- 53
Ranked against other Florida counties with at least 15 sales in the window. 40 is the lowest, 100 the highest.
- Upcoming, next 30 days
- 43
- Median equity, upcoming
- 37%
- Sold at auction
- 40
- Sell-through rate
- 51%
- Sold to 3rd parties
- 70%
- Median judgment
- $7K
- Winning bid ÷ judgment
- 91%
- Winning bid ÷ value
- 44%
47 in 90 days
value minus judgment, ÷ value
of 78 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Not enough sales yet.
Cities in Bay County
Upcoming sales by city. Sales outside city limits are only in the county total.