Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Fri, Nov 6Tomorrow1 foreclosure | ||||||
FLAG 9 Sweetbay DrPalm Coast · Land | Foreclosure | $483K | $200K | −$283K< −100% | ||
| Mon, Nov 9in 4 days2 foreclosures · 4 tax deeds | ||||||
STLU 3801 Avenue RSaint Lucie County 34947 · Land | Tax deed | $3K | $23K | +$20K+87% | ||
STLU 1542 SE Ladner StPort Saint Lucie · Land | Tax deed | $9K | $136K | +$127K+93% | ||
STLU 402 N 20th StFort Pierce · Land | Tax deed | $5K | $56K | +$51K+92% | ||
HILL 1029 Van Dyke RdLutz · Land | Foreclosure | $575K | $786K | +$211K+27% | ||
MANA 12th Ave E BradentonFL 34208 · Land | Tax deed | $6K | $92K | +$87K+94% | ||
GILC 11330 NW 15 AveBranford · Agricultural · 2,356 sqft | Foreclosure | $129K | $323K | +$194K+60% | ||
| Tue, Nov 10in 5 days1 foreclosure · 1 tax deed | ||||||
MARI 6936 SE 23rd AveOcala · Land | Foreclosure | $205K | $23K | −$182K< −100% | ||
WALT 29 S 1st StDefuniak Springs · Land | Tax deed | $2K | $43K | +$41K+96% | ||
| Thu, Nov 12in 7 days2 foreclosures · 1 tax deed | ||||||
HILL 3613 Phillips StTampa · Land | Tax deed | $4K | $94K | +$90K+96% | ||
BAY 5930 Pitti LnYoungstown · Land | Foreclosure | $77K | $130K | +$54K+41% | ||
CHAR 9331 Boots StPunta Gorda · Land | Foreclosure | $31K | $22K | −$9K−39% | ||
| Fri, Nov 13in 8 days2 foreclosures | ||||||
HILL 1914 E 5th AveTampa · Land | Foreclosure | $565K | $122K | −$443K< −100% | ||
CHAR 45443 Narrow LnPunta Gorda · Land | Foreclosure | $162K | $269K | +$107K+40% | ||
| Tue, Nov 17in 12 days10 tax deeds | ||||||
CHAR 27026 Tangier DrPunta Gorda · Land | Tax deed | $2K | $6K | +$4K+61% | ||
CHAR 14484 Gary AvePort Charlotte · Land | Tax deed | $3K | $13K | +$10K+80% | ||
CHAR 27213 Las Lomas DrPunta Gorda · Land | Tax deed | $2K | $6K | +$5K+73% | ||
CHAR 27091 Tangier DrPunta Gorda · Land | Tax deed | $2K | $6K | +$4K+68% | ||
CHAR 12493 Mizell AvePunta Gorda · Land | Tax deed | $4K | $13K | +$9K+67% | ||
CHAR 1299 Quantico StPort Charlotte · Land | Tax deed | $5K | $13K | +$9K+65% | ||
CHAR 26 Jessamine WayPlacida · Land | Tax deed | $3K | $29K | +$26K+90% | ||
CHAR 12223 Estrella BlvdPunta Gorda · Land | Tax deed | $3K | $13K | +$10K+80% | ||
VOLU 446 Bryant StOrmond Beach · Land | Tax deed | $5K | $32K | +$27K+85% | ||
CHAR 1055 Forrestal StPort Charlotte · Land | Tax deed | $3K | $14K | +$11K+78% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone