All foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Wed, Feb 91 foreclosure | ||||||
OKEE 19785 NW 268th StOkeechobee · Land | Sold | $19K | $30K | +$11K+37% | ||
| Mon, Apr 251 foreclosure | ||||||
MDADE 645 NW 65 StMiami · Land | Sold | $814K | $468K | −$346K−74% | ||
| Fri, May 61 foreclosure | ||||||
CHAR 16490 Trading Post RdPunta Gorda · Land | Sold | $11K | $26K | +$15K+59% | ||
| Thu, May 121 foreclosure | ||||||
LEE 412 NW 9th StCape Coral · Land | Sold | $130K | $57K | −$74K< −100% | ||
| Wed, May 181 foreclosure | ||||||
OKEE 3252 NW 7th StOkeechobee · Land | Sold | $41K | $15K | −$26K< −100% | ||
| Fri, May 271 foreclosure | ||||||
CHAR 270 Biscayne DrPort Charlotte · Land | Sold | $22K | $15K | −$6K−41% | ||
| Tue, May 311 foreclosure | ||||||
PASC 38924 PattieZephyrhills · Land | Sold | $107K | $188K | +$80K+43% | ||
| Wed, Jun 12 foreclosures | ||||||
OKEE 356 SE 68th AveOkeechobee · Agricultural · 376 sqft | Sold | $107K | $124K | +$17K+13% | ||
OKEE 15567 NW 240th StOkeechobee · Land | Sold | $39K | $29K | −$10K−36% | ||
| Wed, Jun 291 foreclosure | ||||||
SARA Grenard CirNorth Port · Land | Sold | $48K | $13K | −$35K< −100% | ||
| Wed, Jul 132 foreclosures | ||||||
SARA Lovering AveNorth Port · Land | Sold | $48K | $13K | −$35K< −100% | ||
SARA Torrington StNorth Port · Land | Sold | $21K | $17K | −$4K−26% | ||
| Wed, Aug 31 foreclosure | ||||||
SARA Old Wine RdNorth Port · Land | Sold | $30K | $14K | −$16K< −100% | ||
| Tue, Aug 91 foreclosure | ||||||
HILL 7446 Burnt Barn AvePlant City · Land | Bidder defaulted | $195K | $83K | −$112K< −100% | ||
| Wed, Aug 101 foreclosure | ||||||
OKEE 3354 NW 24th LnOkeechobee · Land | Sold | $10K | $28K | +$18K+65% | ||
| Wed, Aug 172 foreclosures | ||||||
OKEE 17123 NW 264th StOkeechobee · Land | Sold | $18K | $27K | +$9K+33% | ||
OKEE 14828 NW 248th StOkeechobee · Land | Sold | $24K | $61K | +$36K+60% | ||
| Tue, Sep 131 foreclosure | ||||||
SARA Joe Wood CirNorth Port · Land | Sold | $33K | $11K | −$22K< −100% | ||
| Mon, Sep 192 foreclosures | ||||||
SARA Marlborough AveNorth Port · Land | Sold | $36K | $13K | −$22K< −100% | ||
SARA Quarter StNorth Port · Land | Sold | $50K | $18K | −$32K< −100% | ||
| Thu, Oct 61 foreclosure | ||||||
POLK Lake WalesLake Wales · Land | Sold | $17K | $2K | −$15K< −100% | ||
| Tue, Oct 112 foreclosures | ||||||
SARA Dalewood CirNorth Port · Land | Sold | $49K | $17K | −$32K< −100% | ||
SARA Fielding StNorth Port · Land | Sold | $49K | $20K | −$29K< −100% | ||
| Tue, Oct 181 foreclosure | ||||||
| Sold | $49K | $12K | −$37K< −100% | |||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone